
|
PDF Files Send results: Area Honor Roll Corrections/Additions: Updated at 6:43 PM Monday, June 2, 2008 Area athletes slide show 2008. For the State Honor roll go to Wisconsin Sports Network Photographs by Dave Figi |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deerfield | Lakeside Lutheran | Lake Mills-Johnson Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jefferson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Atkinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edgerton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belleville 'Sugar River' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmyra-Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Glarus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evansville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitewater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Troy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janesville Parker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janesville Craig | Elkhorn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delavan-Darien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSVH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orfordville Parkview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin School for the Deaf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brodhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Geneva Badger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beloit Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beloit | Walworth Big Foot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Raider Invitational hosted by Sugar River [Belleville-New Glarus], Thursday, May 8, 2008 Above: Alex Marchillo [L] from Clinton and Todd Gleason from Deerfield in the finals of the 100m HH. Below: Amber Rogers [L] from Deerfield and Albany's Devan Brugger in the 100m HH preliminaries. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
L-R: Nick Cahill [Janesville Parker], Devon Nobles [Beloit Memorial], and Jo Jo Pregont [Janesville Craig] Big 8 Conference Meet at Lussier Stadium, Madison La Follette Campus: Tuesday, May 13, 2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||