![]() |
||||
|
Indoor 55m 2009 Honor Roll List For D2 And D3
|
||||
| 06.8 | Jones-Bay View '87 | Collins-M Marshall '92 | 55m Dash | ||
| 7.29 | Eileen Gehring å | 10 | Edgewood [Prelims] | 3/28 | Madison City Meet @ UW-Mad |
| 7.29 | Paige Wirkus å | 12 | Marathon | 3/26 | Marshfield Girls Invite |
| 7.43 | Gretchen Homan å | 11 | Catholic Central | 4/11 | W/TFA @ UW-Whitewater |
| 7.44 | Carlye Schuh å | 11 | Appleton Xavier | 3/31 | UW-Oshkosh SM Inv |
| 7.44 | Hannah School å | 11 | Wittenburg-Birnamwood | 3/26 | Marshfield Girls Invite |
| 7.51 | Amber Leazer å | 12 | Milw Lutheran | 4/7 | Northshore @ Homestead |
| 7.53 | Ariel Kinlow å | 10 | Brown Deer | 4/3 | Woodland Indoor @ Carthage |
| 7.54 | Jasmine Haines å | 11 | East Troy | 4/11 | W/TFA @ UW-Whitewater |
| 7.56 | Megan Nigbor å | 12 | Catholic Memorial | 3/31 | UW-Osh Sm Sch Inv |
| 7.59 | Bobbi Solum å | 12 | Rice Lake | 4/3 | Packy Paquette @ UW-S |
| 7.59 | Aileen Lemanski å | 12 | Florence | 3/31 | Northland Pines Indr #4 |
| 7.60 | Lauren Westerdahl å | 11 | Somerset | 3/28 | Blue Devil @ UW-Stout |
| 7.60 | Chelsey Simon å | 12 | Whitehall | 3/26 | All American @ UW-RF |
| 7.64 | Briana Dunkleberger å | 10 | Lake Mills | 3/20 | Nelson-Daniels[SM] @ UW-W |
| 7.68 | Trina Leonard | 9 | Spencer | 3/26 | Marshfield Girls Invite |
| 7.70 | Amanda Obot å | 9 | Omro | 3/20 | Point Inv @ UW-SP |
| 7.71 | Mara Aparnieks å | 10 | Catholic Memorial | 3/31 | UW-Osh Sm Sch Inv |
| 7.71 | Paige Van Rixel å | 12 | Marathon | 3/26 | Marshfield Girls Invite |
| 7.72 | Alex Schad å | 9 | Milw Lutheran | 4/7 | Northshore @ Homestead |
| 7.72 | Ashley Solberg å | 10 | Little Chute | 3/20 | Sheboygan North Inv |
| 08.1 | Nelezen-WCM '86 | L Junck-M Edge '91 | 55 Meter HH | ||
| 08.89 | Erin Kline å | 12 | Luxemburg-Casco | 4/11 | W/TFA @ UW-Whitewater |
| 09.12 | Stephanie Zambrowicz å | 12 | Ripon | 3/24 | Waters Meet @ UW-O |
| 09.18 | Asia Cheeks å | 11 | Brown Deer | 4/3 | Woodland Indoor @ Carthage |
| 09.29 | Teresa Rock | 10 | Wausau Newman | 4/9 | Warrior Inv @ Wausau W |
| 09.31 | Jessica Will å | 9 | Omro | 3/24 | Waters Meet @ UW-O |
| 09.32 | Tessa Thurs | 9 | Edgar | 4/9 | Warrior Inv @ Wausau W |
| 09.35 | Christina Flandrick | 12 | Somerset | 3/28 | All American @ UW-RF |
| 09.35 | Ellie Cupp å | 11 | Richland Center | 3/21 | Tri State LG @ UW-P |
| 09.36 | Alexa Lewin å | 12 | Freedom | 3/31 | UW-Osh Sm Sch Inv |
| 09.36 | Cheyenne Gray | 11 | Independence | 3/31 | Dairyland Conference Indoor |
| 09.38 | Addie Korb å | 9 | Richland Center | 4/11 | W/TFA @ UW-Whitewater |
| 09.38 | Megan Gwyn å | 11 | Northland Pines | 3/31 | Northland Pines Indr #4 |
| 09.39 | Keri Steinmetz å | 11 | Bloomer | 4/7 | Menomonie Indr @ UW-Stout |
| 09.42 | Ari Oium å | 10 | Cashton | 3/21 | Cashton Inv @ UW-Lax |
| 09.45 | Shelby Nagel å | 11 | Seymour | 3/31 | UW-Osh Sm Sch Inv |
| 09.49 | Sara Halpin | 9 | Colfax | 3/26 | McDonell Inv @ UW-EC |
| 09.54 | Cheyanne Reglin å | 12 | Arcadia | 3/27 | Blue Devil @ UW-Stout |
| 09.56 | Justine Dubel å | 12 | Lancaster | 3/21 | Tri-State [SM] @ UW-P |
| 09.58 | Krystal Sterling å | 12 | Pewaukee | 4/3 | Woodland Indoor @ Carthage |
| 09.66 | Keturah Vangen | 12 | Rio | 4/11 | W/TFA @ UW-Whitewater |
|
HHT times are rounded UP to higher tenth |