![]() |
||||
|
Week 12: Honor Roll List For June 7, 2009 [D2, & D3]
|
||||
| 100m Dash | D2 Record: 11.99 | D3 Record: 12.2 | |||
| 12.20 | Chelsey Simon å | 12 | Whitehall [D3 State Rec] | 6/5 | WIAA D3 Preliminaries |
| 12.24 | Laura Popanz | 10 | Clinton | 4/24 | Jim Church @ Brodhead |
| 12.31 | Maya Vazquez å | 11 | Arcadia | 6/6 | WIAA D2 Finals |
| 12.34 | Amber Leazer å | 12 | Milw Lutheran | 5/29 | D2 Sectional @ Whitewater |
| 12.40 | Carlye Schuh å | 12 | Xavier | 6/5 | WIAA D2 Preliminaries |
| 12.53 | Ariel Kinlow å | 10 | Brown Deer | 5/29 | D2 Sectional @ Whitewater |
| 12.53 | Aileen Lemanski å | 12 | Florence | 5/29 | D3 Sectional @ Marathon |
| 12.54 | Haley Kerkhoff | 12 | GB Notre Dame | 4/14 | Sheboygan North Dual |
| 12.55 | Aileen lemanski å | 12 | Florence | 6/5 | WIAA D3 Preliminaries |
| 12.59 | Raquel Ebbe å | 9 | Nekoosa | 4/28 | Wood Cnty Meet @ Marshfield |
| 12.61 | Deysha Smith-Jenkins | 9 | WFB Dominican | 6/6 | WIAA D2 Finals |
| 12.61 | Lauren Westerdahl å | 11 | Somerset | 5/29 | D2 Sectional @ Medford |
| 12.64 | Hilary Hughes | 12 | Wisconsin Heights | 5/7 | Pirate Invite @ Waterloo |
| 12.68 | Paige Wirkus å | 12 | Marathon | 5/19 | Marawood South @ Pittsville |
| 12.70 | Lauren Unser å | 12 | West Salem | 5/16 | Coulee Conf @ Viroqua |
| 12.74 | Jade Seales | 9 | Beloit Turner | 4/24 | Jim Church @ Brodhead |
| 12.74 | Bobbi Solum | 12 | Rice Lake | 4/24 | New Richmond Invitational |
| 12.75 | Jena Heidman å | 9 | Edgar | 6/5 | WIAA D3 Preliminaries |
| 12.76 | Maddie Skaalrud å | 11 | St Croix Central | 5/29 | D2 Sectional @ Medford |
| 12.77 | Lauren Westerdahl | 11 | Somerset | 6/5 | WIAA D2 Preliminaries |
| 200m Dash | D2 Record: 24.79 | D3 Record: 25.14 | |||
| 24.97 | Maya Vazquez å | 11 | Arcadia [Sch Recd] | 5/29 | D2 Sectional @ Boscobel |
| 25.28 | Chelsey Simon å | 12 | Whitehall | 5/29 | D3 Sectional @ Bangor |
| 25.32 | Gretchen Homan å | 11 | Catholic Central | 6/6 | WIAA D3 Finals |
| 25.42 | Bria Halama å | 10 | Independence-Gil [prelims] | 5/29 | D3 Sectional @ Bangor |
| 25.57 | Jasmine Haines å | 11 | East Troy | 6/6 | WIAA D2 Finals |
| 25.80 | Deysha Smith-Jenkins å | 9 | WFB Dominican | 5/26 | D2 Regional @ KM Luth |
| 25.84 | Lauren Unser å | 12 | West Salem | 6/6 | WIAA D2 Finals |
| 25.94 | Carlye Schuh | 11 | Xavier | 4/28 | Xavier Quadrangular |
| 25.95 | Aileen Lemanski å | 12 | Florence | 5/29 | D3 Sectional @ Marathon |
| 26.01 | Lexie Schaffer å | 11 | Hilbert | 5/29 | D3 Sectional @ Princeton |
| 26.04 | Angelica Balderas | 12 | Mayville | 5/7 | Pirate Invite @ Waterloo |
| 26.07 | April Hanson å | 11 | Clintonville | 6/5 | WIAA D2 Preliminaries |
| 26.14 | Maggie Stevens å | 12 | Racine Lutheran | 5/26 | D3 Regional @ Deerfield |
| 26.15 | Alaina Murphy å | 11 | Seymour | 4/30 | Pulaski Invitational |
| 26.20 | Raquel Ebbe å | 9 | Nekoosa | 5/29 | D2 Sectional @ Boscobel |
| 26.24 | Eileen Gehring å | 10 | Madison Edgewood | 5/19 | Northern Badger Conf |
| 26.28 | Haley Kerkhoff å | 12 | GB Notre Dame | 5/19 | FRCC @ Sheboygan So |
| 26.37 | Tia Novak å | 11 | East Troy | 5/1 | East Troy Invitational |
| 26.51 | Kallie Quinn | 10 | Arcadia | 5/21 | Norse Inv @ Whitehall |
| 26.58 | Paige Wirkus å | 12 | Marathon [prelims] | 5/29 | D3 Sectional @ Marathon |
| 400m Dash | D2 Record: 56.09 | D3 Record: 56.15 | |||
| 0:56.37 | Lauren Unser å | 12 | West Salem | 6/5 | WIAA D2 Preliminaries |
| 0:56.46 | Maya Vazquez å | 11 | Arcadia | 6/5 | WIAA D2 Preliminaries |
| 0:56.53 | April Hansen å | 11 | Clintonville | 6/5 | WIAA D2 Preliminaries |
| 0:56.98 | Alaina Murphy å | 11 | Seymour | 6/6 | WIAA D2 Finals |
| 0:56.86 | Bria Halama å | 10 | Independence-Gilmanton | 6/5 | WIAA D3 Preliminaries |
| 0:57.16 | Gretchen Homan å | 11 | Burlington Catholic | 6/6 | WIAA D3 Finals |
| 0:57.34 | Jamie Vandenberg å | 12 | Niagara | 5/29 | D3 Sectional @ Marathon |
| 0:57.52 | Kelly Stewart å | 10 | Amery | 6/5 | WIAA D2 Preliminaries |
| 0:57.66 | Tia Nowak å | 11 | East Troy | 5/26 | D2 Regional @ Cambridge |
| 0:58.35 | Emilie Kay å | 11 | Platteville | 5/29 | D2 Sectional @ Boscobel |
| 0:58.39 | Laurel Raye å | 12 | Strugeon Bay | 6/5 | WIAA D2 Preliminaries |
| 0:58.50 | Carlye Schuh å | 12 | Xavier | 6/5 | WIAA D2 Preliminaries |
| 0:58.58 | Briana Dunkleberger å | 10 | Lake Mills | 6/5 | WIAA D2 Preliminaries |
| 0:59.04 | Shannon Klein | 10 | Brodhead-Juda | 5/8 | BDN Inv @ Beloit Turner |
| 0:59.09 | Katie Duggleby å | 12 | McFarland | 5/29 | D2 Sectional @ Boscobel |
| 0:59.14 | Angelica Balderas | 12 | Mayville | 5/7 | Pirate Invite @ Waterloo |
| 1:00.04 | Jasmine Haines | 11 | East Troy | 5/1 | East Troy Invitational |
| 1:00.16 | Beth Rockhill å | 12 | Poynette | 5/29 | D2 Sectional @ Boscobel |
| 1:00.17 | Kate Hein å | 11 | GB Notre Dame | 5/19 | FRCC @ Sheboygan So |
| 1:00.18 | Katherine Clonninger å | 12 | Weyauwega - Fr | 5/29 | D2 Sectional @ Two Rivers |
| 800m Run | D2 Record: 2:12.20 | D3 Record: 2:13.29 | |||
| 2:14.36 | Kelly Stewart å | 10 | Amery | 6/5 | WIAA D2 Finals |
| 2:14.63 | Jamie Vandenberg å | 12 | Niagara | 6/5 | WIAA D3 Finals |
| 2:15.38 | Courtney Oldenburg å | 12 | West Salem | 6/5 | WIAA D2 Finals |
| 2:16.59 | Maddy Haupert å | 9 | La Crosse Aquinas | 6/5 | WIAA D2 Finals |
| 2:16.75 | Elizabeth Simak å | 11 | Hayward | 6/5 | WIAA D2 Finals |
| 2:16.99 | Alexis Mikaelian | 12 | The Prairie School | 6/5 | WIAA D3 Finals |
| 2:17.44 | Tricia Serres å | 9 | Platteville | 5/29 | D2 Sectional @ Boscobel |
| 2:18.40 | Kristin Lillie å | 12 | Brown Deer | 6/5 | WIAA D2 Finals |
| 2:18.90 | Natalie Jozik å | 12 | Wausau Newman | 6/5 | WIAA D3 Finals |
| 2:19.61 | Calla Karl å | 10 | Frederic | 6/5 | WIAA D3 Finals |
| 2:19.91 | Ashley Aune å | 9 | Gilbralter | 6/5 | WIAA D3 Finals |
| 2:19.95 | Ana Breit å | 10 | Pacelli | 6/5 | WIAA D3 Finals |
| 2:19.96 | Katie Raymond å | 11 | Pioneer Westfield | 5/29 | D2 Sectional @ Boscobel |
| 2:20.24 | Emily Bacchuber å | 10 | Shorewood | 5/29 | D2 Sectional @ Whitewater |
| 2:21.67 | Kylee Verhasselt å | 10 | Freedom | 6/5 | WIAA D2 Finals |
| 2:21.86 | Jerica Nelson å | 11 | Fennimore | 6/5 | WIAA D3 Finals |
| 2:21.93 | Macy Olson å | 12 | Ellsworth | 5/29 | D2 Sectional @ Medford |
| 2:22.12 | Cassie Wymer å | 12 | Brodhead Juda | 5/29 | D2 Sectional @ Boscobel |
| 2:22.74 | Alaina Murphy | 11 | Seymour | 5/5 | Seymour Triangular |
| 2:22.76 | Shannon Nemetz å | 11 | Denmark | 5/29 | D2 Sectional @ Two Rivers |
| 1600m Run | D2 Record 4:48.37 | D3 Record: 5:01.31 | |||
| 5:01.69 | Brea Tinney å | 12 | Osceola | 6/5 | WIAA D2 Finals |
| 5:02.52 | Molly Seidel å | 9 | University Lake School | 6/5 | WIAA D3 Finals |
| 5:02.62 | Courtney Oldenburg å | 12 | West Salem | 6/5 | WIAA D2 Finals |
| 5:02.75 | Kayla Wagner å | 12 | Baldwin-Woodville | 6/5 | WIAA D2 Finals |
| 5:03.36 | Shannon Nemetz å | 11 | Denmark | 6/5 | WIAA D2 Finals |
| 5:03.78 | Carli Kronstedt å | 11 | Pittsville | 6/5 | WIAA D3 Finals |
| 5:04.74 | Alexis Mikaelian å | 12 | The Prairie School | 5/26 | D3 Regional @ Deerfield |
| 5:04.99 | Samantha Bluske å | 12 | Pardeville | 6/5 | WIAA D2 Finals |
| 5:05.09 | Allie Woodward å | 10 | GB Notre Dame | 6/5 | WIAA D2 Finals |
| 5:06.14 | Marya Haegler å | 11 | Winnebago Lutheran | 6/5 | WIAA D2 Finals |
| 5:08.14 | Sarah McMahon å | 10 | Colfax | 6/5 | WIAA D3 Finals |
| 5:08.62 | Karyn Genrich å | 12 | Two Rivers | 6/5 | WIAA D2 Finals |
| 5:08.88 | Emily Bacchuber å | 10 | Shorewood | 6/5 | WIAA D2 Finals |
| 5:09.21 | Morgan Sickles å | 11 | Catholic Memorial | 6/5 | WIAA D2 Finals |
| 5:11.64 | Elise Sigg å | 12 | Pecatonica-Argyle | 6/5 | WIAA D3 Finals |
| 5:12.68 | Maddy Haupert å | 9 | La Crosse Aquinas | 6/5 | WIAA D2 Finals |
| 5:12.75 | Hannah Frett å | 11 | Pewaukee | 5/19 | Woodland Conf @ Greenfield |
| 5:16.94 | Taylor Hickey å | 11 | Wisconsin Dells | 6/5 | WIAA D2 Finals |
| 5:17.09 | Annette Lemanski å | 10 | Florence | 6/5 | WIAA D3 Finals |
| 5:18.62 | Carissa Schneiter å | 9 | Mayville | 5/29 | D2 Sectional @ Whitewater |
| 3200m Run | D2 Record: 10:33.43 | D3 Record: 10:52.23 | |||
| 10:46.51 | Brea Tinney å | 12 | Osceola | 6/6 | WIAA D2 Finals |
| 10:46.87 | Kayla Wagner å | 12 | Baldwin-Woodvile | 6/6 | WIAA D2 Finals |
| 10:49.98 | Molly Seidel å | 9 | University Lake School | 6/6 | WIAA D3 Finals |
| 11:01.30 | Samantha Bluske å | 12 | Pardeville | 6/6 | WIAA D2 Finals |
| 11:04.69 | Allie Woodward å | 10 | GB Notre Dame | 6/6 | WIAA D2 Finals |
| 11:08.17 | Morgan Sickles å | 11 | Catholic Memorial | 6/6 | WIAA D2 Finals |
| 11:14.35 | Alexis Mikaelian å | 12 | The Prairie School | 6/6 | WIAA D3 Finals |
| 11:15.56 | Karyn Genrich å | 12 | Two Rivers | 6/6 | WIAA D2 Finals |
| 11:18.08 | Carli Kronstedt å | 11 | Pittsville | 6/6 | WIAA D3 Finals |
| 11:21.86 | Marya Haegler å | 11 | Winnebago Lutheran | 6/6 | WIAA D2 Finals |
| 11:22.31 | Elise Sigg å | 12 | Pecatonica-Argyle | 6/6 | WIAA D3 Finals |
| 11:22.32 | MacKenzie Weber å | 11 | Oshkosh Lourdes | 6/6 | WIAA D3 Finals |
| 11:22.52 | Sarah McMahon å | 10 | Colfax | 6/6 | WIAA D3 Finals |
| 11:23.41 | Sara Hasenjager å | 11 | Sevastopol | 6/6 | WIAA D3 Finals |
| 11:24.49 | Courtney Oldenburg å | 12 | West Salem | 5/7 | SCC-Coulee @ Viroqua |
| 11:34.14 | Tricia Serres | 9 | Platteville | 5/15 | Tom Mueller @ Oregon |
| 11:36.03 | Caitlyn Dachelet å | 9 | Luxemburg-Casco | 6/6 | WIAA D3 Finals |
| 11:38.34 | Hannah Frett å | 11 | Pewaukee | 5/29 | D2 Sectional @ Whitewater |
| 11:38.50 | Jessica Schmidt å | 12 | West De Pere | 5/5 | Marinette Invite |
| 11:39.04 | Jenna Long å | 12 | Platteville | 4/7 | Fennimore Triangular |
| 100m HH | D2 Record: 14.68 | D3 Record: 14.63 | |||
| 15.00 | Stephanie Zambrowicz å | 12 | Ripon | 5/29 | D2 Sectional @ Whitewater |
| 15.17 | Erin Kline å | 12 | Luxemburg-Casco | 6/6 | WIAA D2 Finals |
| 15.43 | Shelia Opelt å | 12 | Neillsville | 5/29 | D2 Sectional @ Medford |
| 15.49 | Cheyenne Gray å | 11 | Independence-Gilman | 6/6 | WIAA D3 Finals |
| 15.57 | Teresa Rock å | 10 | Wausau Newman | 6/6 | WIAA D3 Finals |
| 15.64 | Alexa Lewin å | 12 | Freedom | 6/6 | WIAA D2 Finals |
| 15.66 | Asia Cheeks å | 11 | Brown Deer | 6/5 | WIAA D2 Preliminaries |
| 15.70 | Tessa Thurs å | 9 | Edgar | 5/29 | D3 Sectional @ Marathon |
| 15.83 | Gina Hanzlik å | 12 | Somerset | 5/29 | D2 Sectional @ Medford |
| 15.83 | Marissa Mahr å | 10 | Stanley - Boyd | 5/29 | D2 Sectional @ Medford |
| 15.86 | Christina Flandrick å | 12 | Somerset | 5/29 | D2 Sectional @ Medford |
| 15.90 | Annie Dahl å | 12 | Cashton | 5/29 | D3 Sectional @ Bangor |
| 15.94 | Danielle Dixon | 12 | Benton | 5/18 | Six Rivers Conf @ Platteville |
| 15.95 | Lydia Kuhl å | 9 | Ellsworth | 5/29 | D2 Sectional @ Medford |
| 15.89 | Amelia Campbell å | 9 | Sturgeon Bay | 6/6 | WIAA D2 Finals |
| 15.96 | Caitlin Thomson | 10 | Whitehall [prelims] | 5/29 | D3 Sectional @ Bangor |
| 16.03 | Keri Steinmetz å | 11 | Bloomer [prelims] | 5/29 | D2 Sectional @ Medford |
| 16.05 | Brittany Stepleton å | 11 | Wittenburg-Birnamwood | 6/5 | WIAA D2 Preliminaries |
| 16.05 | Alexia Horstmeier å | 10 | Random Lake | 5/29 | D2 Sectional @ Whitewater |
| 16.09 | Sara Halpin å | 10 | Colfax | 5/29 | D3 Sectional @ Colfax |
| 300m LH | D3 Record: 43.75 | ||||
| 45.35 | Ashley Maxon å | 12 | Random Lake | 6/6 | WIAA D2 Finals |
| 45.71 | Tessa Thurs å | 9 | Edgar | 6/6 | WIAA D3 Finals |
| 46.04 | Megan Gwyn å | 11 | Northland Pines | 6/6 | WIAA D2 Finals |
| 46.17 | Shelia Opelt å | 12 | Neillsville | 5/26 | D2 Regional @ Colby |
| 46.23 | Amelia Campbell å | 9 | Sturgeon Bay | 6/6 | WIAA D2 Finals |
| 46.31 | Stephanie Zambrowicz å | 12 | Ripon | 5/29 | D2 Sectional @ Whitewater |
| 46.41 | Teresa Rock å | 10 | Wausau Newman | 6/6 | WIAA D3 Finals |
| 46.42 | Justine Mehojah å | 11 | Seymour | 5/15 | Bay Conf Meet |
| 46.60 | Katie Langmeier å | 11 | Cuba City | 6/6 | WIAA D3 Finals |
| 46.62 | Taylor Olson å | 9 | La Crosse Aquinas | 6/6 | WIAA D2 Finals |
| 46.64 | Myriel Werner | 9 | Randolph-Cambria -Fr | 5/8 | Deerfield Track Classic |
| 46.74 | Jessi Smith å | 12 | Onalaska Luther | 6/6 | WIAA D3 Finals |
| 46.74 | Cheyanne Reglin å | 12 | Arcadia | 5/29 | D2 Sectional @ Boscobel |
| 46.83 | Maggie Stevens å | 12 | Racine Lutheran | 5/29 | D3 Sectional @ Princeton |
| 47.05 | Lydia Kuhl å | 9 | Ellsworth | 5/19 | Middle Border @ Amery |
| 47.15 | Keturah Vangen å | 12 | Rio | 6/6 | WIAA D3 Finals |
| 47.25 | Jessica Will | 9 | Omro | 5/29 | D2 Sectional @ Two Rivers |
| 47.42 | Erin Kline å | 12 | Luxemburg-Casco | 5/29 | D2 Sectional @ Two Rivers |
| 47.46 | Marissa Mahr å | 10 | Stanley - Boyd | 5/29 | D2 Sectional @ Medford |
| 47.50 | Denay Hering å | 11 | Lake Mills | 6/6 | WIAA D2 Finals |
| 4x1 Relay | D2 Record: 49.35 | D3 Record: 50.44 | |||
| 49.34 | Somerset | School Record | 5/8 | New Richmond Relays | |
| 49.49 | Milwaukee Lutheran å | 6/5 | WIAA D2 Preliminaries | ||
| 50.44 | Newman Catholic å | D3 State Record | 6/5 | WIAA D3 Preliminaries | |
| 50.58 | Catholic Memorial å | 6/5 | WIAA D2 Preliminaries | ||
| 50.69 | Cashton å | 6/5 | WIAA D3 Preliominaries | ||
| 50.77 | Appleton Xavier å | 6/5 | WIAA D2 Preliminaries | ||
| 50.78 | Edgar å | 5/29 | D3 Sectional @ Marathon | ||
| 50.82 | Rice Lake å | 6/6 | WIAA D2 Finals | ||
| 51.12 | Reedsville å | 6/5 | WIAA D3 Preliminaries | ||
| 51.22 | Osceola å | 6/6 | WIAA D2 Finals | ||
| 51.23 | Frederic å | 6/5 | WIAA D3 Preliminaries | ||
| 51.24 | Columbus | 5/1 | Baraboo Relays | ||
| 51.31 | Clinton å | 5/29 | D2 Sectional @ Whitewater | ||
| 51.31 | Brown Deer å | 5/5 | Woodland Conf Relays | ||
| 51.38 | Sheboygan Falls å | 6/5 | WIAA D2 Preliminaries | ||
| 51.43 | Wild Rose å | 6/5 | WIAA D3 Preliminaries | ||
| 51.44 | Kettle Moraine Luth | 5/29 | D2 Sectional @ Whitewater | ||
| 51.46 | Monroe å | 5/29 | D2 Sectional @ Boscobel | ||
| 51.51 | Eau Claire Regis å | 6/5 | WIAA D3 Preliminaries | ||
| 51.60 | Black Hawk å | 6/5 | WIAA D3 Preliminaries | ||
| 4x2 Relay | D2 Record: 1:43.93 | D3 Record: 1:44.37 | |||
| 1:43.22 | Milwaukee Lutheran å | D2 Record | 6/5 | WIAA D2 Preliminaries | |
| 1:44.31 | Omro å | 6/5 | WIAA D2 Preliminaries | ||
| 1:45.25 | Wausau Newman å | 6/5 | WIAA D3 Preliminaries | ||
| 1:45.54 | Arcadia å | 6/5 | WIAA D2 Preliminaries | ||
| 1:45.92 | Somerset | School Record | 6/5 | WIAA D2 Preliminaries | |
| 1:45.93 | Catholic Memorial å | 6/6 | WIAA D2 Finals | ||
| 1:46.30 | GB Notre Dame å | 6/5 | WIAA D2 Preliminaries | ||
| 1:46.42 | Edgar å | 5/29 | D3 Sectional @ Marathon | ||
| 1:46.44 | East Troy | 5/8 | BDN Inv @ Beloit Turner | ||
| 1:46.61 | Whitehall å | 6/5 | WIAA D3 Preliminaries | ||
| 1:46.92 | Cuba City å | 5/29 | D3 Sectional @ Bangor | ||
| 1:47.02 | Tomahawk å | 6/5 | WIAA D2 Preliminaries | ||
| 1:47.56 | Kettle Moraine Luth å | 6/5 | WIAA D2 Preliminaries | ||
| 1:47.88 | Prescott å | 5/29 | D2 Sectional @ Medford | ||
| 1:47.89 | Columbus å | 5/29 | D2 Sectional @ Boscobel | ||
| 1:47.97 | Bloomer å | 5/29 | D2 Sectional @ Medford | ||
| 1:48.42 | Southern Door å | 6/5 | WIAA D2 Preliminaries | ||
| 1:48.47 | Lakeside Lutheran å | 5/26 | D2 Regional @ Cambridge | ||
| 1:48.51 | Brown Deer å | 5/29 | D2 Sectional @ Whitewater | ||
| 1:48.85 | West De Pere | 6/5 | WIAA D2 Preliminaries | ||
| 4x4 Relay | D2 Record: 3:58.13 | D3 Record: 4:00.41 | |||
| 4:02.05 | Seymour å | 6/6 | WIAA D2 Finals | ||
| 4:03.03 | Lake Mills å | 6/5 | WIAA D2 Preliminaries | ||
| 4:03.28 | Arcadia å | 5/29 | D2 Sectional @ Boscobel | ||
| 4:02.61 | East Troy å | 6/6 | WIAA D2 Finals | ||
| 4:03.84 | GB Notre Dame å | 6/6 | WIAA D2 Finals | ||
| 4:04.69 | Clintonville å | 6/5 | WIAA D2 Preliminaries | ||
| 4:05.48 | Lakeside Lutheran å | 6/5 | WIAA D2 Preliminaries | ||
| 4:05.82 | Edgar å | 6/6 | WIAA D3 Finals | ||
| 4:05.85 | Newman Catholic å | 6/6 | WIAA D3 Finals | ||
| 4:05.93 | Milwaukee Lutheran å | 5/26 | D2 Regional @ KM Luth | ||
| 4:06.35 | Sturgeon Bay å | 6/5 | WIAA D2 Preliminaries | ||
| 4:06.51 | Florence å | 6/6 | WIAA D3 Finals | ||
| 4:06.77 | Hayward å | 6/5 | WIAA D2 Preliminaries | ||
| 4:07.07 | Independence-Gilmanton å | 6/6 | WIAA D3 Finals | ||
| 4:07.20 | Monroe å | 6/5 | WIAA D2 Preliminaries | ||
| 4:07.42 | Shorewood å | 5/29 | D2 Sectional @ Whitewater | ||
| 4:07.85 | Brown Deer å | 5/19 | Woodland Conf @ Greenfield | ||
| 4:08.29 | Platteville å | 5/29 | D2 Sectional @ Boscobel | ||
| 4:08.70 | Kettle Moraine Luth å | 5/29 | D2 Sectional @ Whitewater | ||
| 4:09.15 | Ellsworth å | 5/19 | Middle Border @ Amery | ||
| 4x8 Relay | D2 Record: 9:21.67 | D3 Record: 9:39.67 | |||
| 09:30.24 | West Salem å | 6/6 | WIAA D2 Finals | ||
| "09:38,96" | Osceola å | 6/6 | WIAA D2 Finals | ||
| 09:39.67 | Frederic å | D3 State Record | 6/6 | WIAA D3 Finals | |
| 09:42.36 | Newman Catholic å | 6/6 | WIAA D3 Finals | ||
| 09:42.82 | Denmark å | 5/29 | D2 Sectional @ Two Rivers | ||
| 09:43.74 | Two Rivers å | 5/29 | D2 Sectional @ Two Rivers | ||
| 09:43.81 | Catholic Memorial å | 6/6 | WIAA D2 Finals | ||
| 09:43.99 | East Troy å | 6/6 | WIAA D2 Finals | ||
| 09:44.89 | Chilton å | 6/6 | WIAA D2 Finals | ||
| 09:45.41 | Freedom å | 5/29 | D2 Sectional @ Two Rivers | ||
| 09:46.61 | Pewaukee å | 6/6 | WIAA D2 Finals | ||
| 09:46.71 | Edgar å | 6/6 | WIAA D3 Finals | ||
| 09:47.10 | GB Notre Dame å | 5/29 | D2 Sectional @ Two Rivers | ||
| 09:48.79 | Pardeeville å | 5/29 | D2 Sectional @ Boscobel | ||
| 09:49.14 | Pittsville å | 5/29 | D3 Sectional @ Marathon | ||
| 09:51.12 | Amery å | 6/6 | WIAA D2 Finals | ||
| 09:51.46 | Monroe å | 5/29 | D2 Sectional @ Boscobel | ||
| 09:53.04 | Wisconsin Dells å | 5/29 | D2 Sectional @ Boscobel | ||
| 09:55.48 | Fennimore å | 5/29 | D3 Sectional @ Bangor | ||
| 09:55.68 | Platteville å | 5/29 | D2 Sectional @ Boscobel | ||
| Shot Put | D2 Record: 45' 1.50 | D3 Record: 46' 07.25 | |||
| 46' 05.50 | Jecel Gerner | 12 | Markesan [Sch Rec] | 5/14 | Poynette Invitational |
| 46.04.75 | Jessica Maroszek | 11 | Seymour | 5/15 | Bay Conf Meet |
| 45' 06.00 | Mary Theisen | 12 | Eau Claire Regis | 5/1 | Schultz Inv @ Arcadia |
| 41' 10.00 | Abby Lueck | 12 | Columbus [Sch Recd] | 5/12 | Lakeside Luth Triple Dual |
| 41' 08.00 | Lyndsey Thorpe | 10 | Stanley-Boyd [Sch Recd] | 4/24 | Augusta Invite |
| 40' 11.50 | Hannah Turnbull | 12 | Hayward | 5/11 | Hayward Invitational |
| 40' 07.00 | Nicole Flackey | 12 | Ladysmith | 4/16 | Hayward Invite |
| 40' 02.00 | Devin Stanford | 11 | Milwaukee Lutheran | 5/1 | Dan Benson @ Tosa West |
| 39' 09.00 | Kassi Kamps | 12 | Belmont | 4/30 | Cuba City Invitational |
| 39' 02.25 | Sheena Reed | 11 | Northland Pines | 5/29 | D2 Sectional @ Medford |
| 39' 02.00 | Mary Kurisch | 12 | West Salem | 5/16 | Coulee Conf @ Viroqua |
| 39' 02.00 | Shanai Guilder | 12 | Cambridge | 5/8 | Deerfield Classic |
| 38' 11.50 | Molly Griep | 9 | Whitewater | 5/12 | Whitewater Triple Dual |
| 38' 11.00 | Kathryn Koeck | 11 | Winneconne | 5/1 | Gil Frank @ Kimberly |
| 38' 05.50 | Caitie Zepczyk | 11 | Ashland | 5/29 | D2 Sectional @ Medford |
| 38' 03.50 | Stevey Schley | 12 | Algoma | 6/5 | WIAA D3 Finals |
| 38' 00.00 | Kirsten Walker | 11 | McFarland | 5/29 | D2 Sectional @ Boscobel |
| 37' 11.75 | Haley Zakrzewski | 10 | Rosholt | 5/29 | D3 Sectional @ Marathon |
| 37' 11.50 | Megan Elloitt | 12 | Marathon | 3/26 | Marshfield Girls Invite |
| 37' 01.50 | Becky Madsen | 12 | Wisconsin Dells | 4/24 | Earl Gatzke @ Tomah |
| Discus | D2 Record: 153' 11 | D3 Record: 148' 09 | |||
| 164' 02 | Jessica Maroszek | 11 | Seymour [Sch Rec] | 5/29 | D2 Sectional @ Two Rivers |
| 154' 01 | Brittany Alsum | 12 | Randolph-Cambria Fr | 5/8 | Deerfield Classic |
| 151' 03 | Mary Theisen | 12 | Eau Claire Regis | 5/26 | D3 Regional @ Colfax |
| 146' 07 | Shanai Guilder | 12 | Cambridge | 5/29 | D2 Sectional @ Whitewater |
| 142' 09 | Mary Kurisch | 12 | West Salem | 5/7 | SCC-Coulee @ Viroqua |
| 141' 02 | Jecel Gerner | 12 | Markesan [Sch Recd] | 5/14 | Poynette Invitational |
| 134' 02 | Devin Stanford | 11 | Milwaukee Lutheran | 4/25 | Midwest Luth @ Chicago |
| 132' 07 | Steph Tweed | 11 | Marshall | 5/5 | Marshall Triple Dual |
| 131' 06 | Kathryn Koeck | 11 | Winneconne | 5/18 | Eastern Valley @ Ripon |
| 130' 02 | Hannah Turnbull | 12 | Hayward | 5/26 | D2 Regional @ Hayward |
| 130' 00 | Molly Griep | 9 | Whitewater | 5/8 | Tider Inv. @ Edgerton |
| 129' 09 | Caitie Zepczyk | 11 | Ashland | 5/26 | D2 Regional @ Hayward |
| 127' 05 | Megan Peterman | 11 | Clintonville | 5/18 | Eastern Valley @ Ripon |
| 126' 05 | Nicole Flackey | 12 | Ladysmith [Sch Recd] | 5/7 | Gilman Pentangular |
| 124' 04 | Jordan Lodel | 11 | Two Rivers | 5/29 | D2 Sectional @ Two Rivers |
| 124' 02 | Megan Elliott | 12 | Marathon | 5/19 | Marawood South @ Pittsville |
| 123' 07 | Elizabeth Zutz | 12 | Valders | 5/8 | Two Rivers Invitational |
| 123' 05 | Abby Martin | 11 | Chilton | 5/5 | Klinkner Inv @ Chilton |
| 120' 08 | Megan Elloitt | 12 | Marathon | 4/28 | Stratford Triangular |
| 120' 06 | Paige Garriga | 10 | Osceola | 5/29 | D2 Sectional @ Medford |
| Long Jump | D2 Record: 18' 11.00 | D3 Record: 18' 06.50 | |||
| 18' 10.00 | Maya Vazquez | 11 | Arcadia [Meet/Sch Recd] | 5/12 | Fredrickson Inv @ Arcadia |
| 18' 06.50 | Aileen Lemanski | 12 | Florence [D3 State Recd] | 6/5 | WIAA D3 Finals |
| 18' 05.25 | Shelia Opelt | 12 | Neillsville | 5/19 | E Cloverbelt @ Colby |
| 18' 04.00 | Carlye Schuh | 11 | Xavier | 6/5 | WIAA D2 Finals |
| 18' 00.00 | Briana Dunkleberger | 10 | Lake Mills | 4/25 | Kewaskum Invitational |
| 17' 09.75 | Brooke Hinstorff | 10 | Lakeside Lutheran | 6/5 | WIAA D2 Finals |
| 17' 08.00 | Chelsey Simon | 12 | Whitehall | 6/5 | WIAA D3 Finals |
| 17' 07.25 | Kayla Simon | 12 | Eau Claire Regis | 5/29 | D3 Sectional @ Colfax |
| 17' 07.00 | Jessi Smith | 12 | Onalaska Luther | 6/5 | WIAA D3 Finals |
