Licensed to Holmen High School          HY-TEK's Meet Manager 4/7/2009 08:07 PM
                        Empire Invitational - 4/7/2009                         
                                    Holmen                                     
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Cashton  'A'                                       11:19.09   10   
  2 Alma  'A'                                          11:27.41    8   
  3 Royall  'A'                                        11:27.89    6   
  4 Logan  'A'                                         11:28.00    5   
  5 Independence/Gilmanton  'A'                        11:29.00    4   
  6 Whitehall  'A'                                     11:30.00    3   
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Royall  'A'                                         9:15.53   10   
  2 Whitehall  'A'                                      9:29.00    8   
  3 Blair-Taylor  'A'                                   9:33.21    6   
  4 Independence/Gilmanton  'A'                         9:38.00    5   
  5 Logan  'A'                                          9:43.00    4   
  6 Holmen  'A'                                         9:48.00    3   
  7 Mauston  'A'                                        9:53.00    2   
 
Event 3  Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Croell, Whitney           10 Holmen                   16.76   3  10   
  2 Gray, Cheyenne            11 Independence             17.04   2   8   
  3 Oium, Ari                 10 Cashton                  17.38   3   6   
  4 Anderson, Tia             12 Mauston                  17.65   3   5   
  5 Hegland-Lohman, Grace     10 Logan                    18.00   2   4   
  6 Walek, Steph              11 Independence             18.20   2   3   
  7 Schuster, Kristin         12 Tomah                    18.43   3   2   
  8 Thomson, Caitlin          10 Whitehall                18.70   2   1   
  9 Jonson, Alicia            11 Logan                    19.24   1 
 10 Riley, Dana               12 Royall                   19.28   2 
 11 Kannel, Caroline           9 Holmen                   19.44   2 
 12 Sanderson, Amber           9 Logan                    19.70   1 
 13 Peterson, Harley          10 Whitehall                20.25   1 
 14 Kenowski, Corona           9 Holmen                   20.31   2 
 15 Gibney, Shannon            9 Mauston                  20.57   2 
 16 Dahl, Amber                9 Cashton                  20.58   3 
 17 Coleman, Allison          11 Blair-Taylor             21.33   3 
 18 Ziegler, Emily             9 Cochrane-Fou             21.68   1 
 19 Oates, Julie              10 Whitehall                22.62   1 
 20 Denter, Anna              12 Royall                   23.81   1 
 21 Killian, Liz               9 Independence             24.34   1 
 
Event 4  Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tooke, Steven             12 Logan                    16.69   3  10   
  2 Ryberg, Adam              12 Mauston                  17.03   3   8   
  3 Fink, Trevor              10 Alma                     17.94   3   6   
  4 Conniff, Kyle              9 Logan                    19.02   2   5   
  5 Wolfert, Tyler             9 Logan                    19.07   2   4   
  6 Gilbertson, Matt          10 Whitehall                19.27   3   3   
  7 Guza, Marty               12 Independence             19.31   3   2   
  8 Hackett, Ian              12 Holmen                   19.61   2   1   
  9 Ekern, Joel               11 Blair-Taylor             20.02   2 
 10 Gumenyuk, Dmytro           9 Holmen                   20.19   3 
 11 Fink, Tyler               12 Alma                     21.63   3 
 12 Stegner, Jake              9 Holmen                   21.84   1 
 13 Wilkinson, Chris          11 Mauston                  22.01   3 
 14 Griffing, Jordan           9 Holmen                  x22.10   3 
 15 Schmitt, Winston          10 Independence             22.23   2 
 16 Kujak, Reggie              9 Blair-Taylor             22.84   2 
 17 Jacobchick, Peter          9 Blair-Taylor             23.71   1 
 18 Smeija, Nick              12 Independence             24.34   2 
 
Event 5  Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Simon, Chelsey            12 Whitehall                12.93   4  10   
  2 Elsing, Katie             10 Tomah                    13.19   4   8   
  3 Leis, Breana              12 Cashton                  13.62   4   6   
  4 Krause, Alexis             9 Holmen                   13.68   4   5   
  5 Paul, Imani                9 Logan                    13.84   3   4   
  6 Grisen, Molly              9 Alma                     14.01   4   3   
  7 Jagodzinski, Anna         10 Holmen                   14.06   3   2   
  8 Arentz, Alyssa            10 Cashton                  14.16   4   1   
  9 Felix, Megan              10 Whitehall                14.18   4 
 10 Treinen, Samantha         11 Alma                     14.63   4 
 11 Tschanz, Rachel           12 Blair-Taylor             14.74   1 
 12 Lisowski, Stephanie       10 Blair-Taylor             14.81   2 
 13 Miles, Amalia             10 Whitehall                14.96   2 
 14 Leis, Morganne             9 Cashton                  15.14   2 
 15 Kliebenstein, Shelby       9 Tomah                    15.17   3 
 16 Burkard, Claire           10 Logan                    15.33   3 
 17 Rabarchek, Emily           9 Independence             15.77   3 
 18 Zmolek, Kalli             11 Royall                   15.98   2 
 19 Guggenbuehl, Abby          9 Logan                    16.03   3 
 20 Igawa, Aloha              11 Alma                     16.08   2 
 21 Gerdes, Leslie            10 New Lisbon               16.98   1 
 21 Enzenbacher, JoNae        11 Royall                   16.98   2 
 21 Ilgen, Andrea             11 Mauston                  16.98   2 
 24 Pemberton, Stephanie      10 New Lisbon               17.23   1 
 25 Halama, Betsy             12 Independence             17.26   2 
 26 Schneider, Chyenne         9 Mauston                  17.27   2 
 27 Backman, Molly            10 Independence             17.29   3 
 28 Calhoun, Raeann           12 Royall                   17.59   1 
 
Event 6  Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stokke, Garrett`          11 Holmen                   11.75   3  10   
  2 Platteter, Kyle            9 Cochrane-Fou             12.23   4   8   
  3 Pientok, Jake              9 Whitehall                12.29   4   6   
  4 Law, Tanner               10 Whitehall                12.33   3   5   
  5 Krus, Jim                 12 Mauston                  12.37   3   4   
  6 Emlaw, Mark                9 Whitehall                12.38   3   3   
  7 Sperber, Jordan           12 Holmen                   12.39   3   1.50
  7 Hundt, Nolan              12 Cashton                  12.39   4   1.50
  9 Yang, Danny               10 Logan                    12.63   4 
 10 Olson, Brandon            12 Holmen                   12.81   3 
 11 Vang, Ying                11 Mauston                  12.83   2 
 12 Ruff, Tim                 12 Alma                     12.84   3 
 13 McCracken, Regen          12 Royall                   12.91   2 
 14 Ydenius, Victor           11 Blair-Taylor             12.93   2 
 15 LaFortune, Damian         11 Mauston                  13.02   4 
 16 Bluhm, Jeremy              9 Logan                    13.18   3 
 17 Lisowski, Lucas           11 Alma                     13.21   2 
 18 Williams, Alex            10 Logan                    13.27   2 
 19 Guenther, Travis           9 Blair-Taylor             13.28   2 
 20 Bunker, Mike              10 New Lisbon               13.34   3 
 21 Pillar, Tim                9 New Lisbon               13.50   2 
 22 Schmidt, Kevin            12 Independence             13.54   2 
 23 Larson, Shane             11 Independence             13.66   4 
 24 LeClaire, Tyler           11 Cashton                  13.78   1 
 25 Davis, Dayun              10 Royall                   14.03   1 
 26 Fank, Sean                11 New Lisbon               14.04   2 
 27 Klinkner, Dillan          10 Cashton                  14.12   1 
 28 Guza, Taylor               9 Independence             14.44   1 
 
Event 7  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gronemus, Sarah            9 Cashton                5:56.06   10   
  2 Brandt, Jenna             10 Independence           6:05.29    8   
  3 Buchmeier, Amanda         12 Mauston                6:07.31    6   
  4 Mitchell, Maygan           9 Blair-Taylor           6:09.03    5   
  5 Grosvold, Taylor           9 Logan                  6:09.16    4   
  6 Ciokiewicz, Ahnna         11 Holmen                 6:13.05    3   
  7 Berkley, Amanda           11 Holmen                 6:14.91    2   
  8 Johnson, Alexa            11 Logan                  6:21.71    1   
  9 Massman, Melissa          10 Blair-Taylor           6:23.89  
 10 Guyse, Kelli               9 Mauston                6:24.09  
 11 Hoeft, Shelby             11 Tomah                  6:26.57  
 12 Gillett, Erica            12 Logan                  6:38.50  
 13 Bjornstad, Meagan         11 Cashton                6:40.20  
 14 Korn, Amelia               9 Cashton                6:58.94  
 15 Connor, Stephanie         12 New Lisbon             7:06.60  
 16 Dryak, Genevieve          11 Blair-Taylor           7:10.89  
 17 Palkowski, Kelly           9 Cochrane-Fou           7:12.84  
 18 Herald, Chelsey            9 Cochrane-Fou           7:13.57  
 19 Kneifl, Cailyn             9 Whitehall              7:14.41  
 20 Smith, Taylor             10 Whitehall              7:15.03  
 21 Heffler, Ilea             12 New Lisbon             7:56.18  
 
Event 8  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Olson, Cameron            12 Holmen                 4:48.47   10   
  2 Ludwigson, Jordan         12 Alma                   4:49.49    8   
  3 Henrickson, Jordy         12 Whitehall              4:50.40    6   
  4 Kerkman, Alex             11 Holmen                 4:52.58    5   
  5 Schreiner, Andy           10 Logan                  4:53.04    4   
  6 Brunelle, Josh             9 Holmen                 4:55.61    3   
  7 Gilbertson, Jacob         10 Holmen                x4:58.32  
  8 Warner, Sean              10 Independence           5:07.17    2   
  9 Priem, Michael            11 Holmen                x5:12.25  
 10 Malone, Jordan             9 Holmen                x5:13.42  
 11 Mueller, Caleb            10 Blair-Taylor           5:20.13    1   
 12 Boland, Nick              11 Whitehall              5:23.43  
 13 Smith, Jacob               9 New Lisbon             5:32.52  
 14 Warner, Patrick            9 Independence           5:34.72  
 14 Curran, Zach              10 Blair-Taylor           5:34.72  
 16 Jobe, Stefan              10 Logan                  5:35.92  
 17 Osthof, Dale               9 Mauston                5:39.06  
 18 Huber, Dustin             10 Alma                   5:40.04  
 19 Bork, Jackson              9 Cochrane-Fou           5:41.65  
 20 Whipple, Adam             12 Independence           5:43.32  
 21 Bjornstad, Matt           10 Cashton                5:48.84  
 22 Wilke, Kyle                9 Mauston                5:49.28  
 23 Moe, Charlie              12 Whitehall              5:55.63  
 24 Mahlum, Austin            11 Holmen                x6:06.74  
 25 Meier, Adam               12 Alma                   7:39.94  
 
Event 9  Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Cashton  'A'                                        1:55.99   2  10   
  2 Holmen  'A'                                         1:57.00   2   8   
  3 Whitehall  'A'                                      1:59.94   2   6   
  4 Royall  'A'                                         2:02.06   2   5   
  5 Holmen  'B'                                         2:02.38   1   4   
  6 Alma  'A'                                           2:04.69   2   3   
  7 Tomah  'A'                                          2:06.81   2   2   
  8 Independence/Gilmanton  'A'                         2:06.97   2   1   
  9 Blair-Taylor  'A'                                   2:08.80   2 
 10 Logan  'A'                                          2:12.11   1 
 11 New Lisbon  'A'                                     2:13.09   2 
 12 Mauston  'A'                                        2:27.64   1 
 
Event 10  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Holmen  'A'                                         1:38.59   2  10   
  2 Cochrane-Fountain City  'A'                         1:39.05   2   8   
  3 Whitehall  'A'                                      1:39.56   2   6   
  4 Cashton  'A'                                        1:41.18   2   5   
  5 Holmen  'B'                                         1:42.98   1   4   
  6 Royall  'A'                                         1:45.06   2   3   
  7 Logan  'A'                                          1:45.72   2   2   
  8 Independence/Gilmanton  'A'                         1:47.17   2   1   
  9 Mauston  'A'                                        1:49.99   2 
 10 New Lisbon  'A'                                     1:53.86   2 
 11 Alma  'A'                                           1:56.33   1 
 12 Blair-Taylor  'A'                                   1:58.99   1 
 
Event 11  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Halama, Bria              10 Independence           1:00.81   2  10   
  2 Helmers, Cathryn          12 Holmen                 1:01.73   2   8   
  3 Simon, Chelsey            12 Whitehall              1:05.84   2   6   
  4 Berger, Jenna             10 Logan                  1:08.18   2   5   
  5 Brown, Hailey             10 Royall                 1:08.43   1   4   
  6 Morris, Emily              9 Logan                  1:08.89   1   3   
  7 Murray, Lexi              10 Royall                 1:10.31   2   2   
  8 Dale, Jayde               10 Holmen                 1:10.61   1   1   
  9 Pientok, Anna             11 Whitehall              1:14.61   1 
 10 Frei, Chelsey             10 Whitehall              1:15.57   1 
 11 Tschanz, Rachel           12 Blair-Taylor           1:15.99   2 
 12 Conley, Megan              9 Royall                 1:16.76   1 
 
Event 12  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Grulkowski, Bryan         12 Whitehall                54.27   3  10   
  2 Rebarchek, Jared          10 Independence             56.18   3   8   
  3 Servais, Jerad            11 Independence             56.39   3   6   
  4 Pielhop, Josh             11 Logan                    56.58   3   5   
  5 Meagher, DJ                9 Holmen                   56.73   3   4   
  6 Dingl, Jerod              12 Mauston                  57.26   2   3   
  7 Sygulla, Ryan             11 Whitehall                57.49   3   2   
  8 Pride, Jordon              9 Whitehall                58.32   2   1   
  9 Gibbons, Trevor           11 New Lisbon             1:01.30   2 
 10 Thonesen, Andrew          11 Royall                 1:01.73   3 
 11 Trautmann, David           9 Holmen                 1:02.08   2 
 12 Prichett, Isaac            9 Holmen                 1:02.47   2 
 13 Ydenius, Victor           11 Blair-Taylor           1:02.88   2 
 14 Bauer, Brendan            12 Independence           1:04.01   2 
 15 Rieck, Tyler               9 Alma                   1:04.05   1 
 16 Coen, Ryan                11 Royall                 1:04.79   1 
 17 Ohlrogge, Erik             9 Holmen                x1:05.17   1 
 18 Niccum, Dan                9 Holmen                x1:05.47   1 
 19 Juszczak, Zach            10 Blair-Taylor           1:05.75   2 
 20 Easterday, Quenton         9 Logan                  1:06.04   1 
 21 Davis, Dayun              10 Royall                 1:06.93   1 
 22 Wolfert, Tyler             9 Logan                  1:08.58   3 
 23 Pittman, Cody              9 Holmen                x1:24.87   1 
 
Event 13  Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Whitehall  'A'                                        56.04   2  10   
  2 Holmen  'A'                                           56.47   2   8   
  3 Holmen  'B'                                           58.19   1   6   
  4 Tomah  'A'                                            59.83   2   5   
  5 Alma  'A'                                           1:00.17   1   4   
  6 Royall  'A'                                         1:00.74   2   3   
  7 New Lisbon  'A'                                     1:01.36   2   2   
  8 Blair-Taylor  'A'                                   1:01.40   2   1   
  9 Mauston  'A'                                        1:01.50   2 
 10 Independence/Gilmanton  'A'                         1:04.58   1 
 
Event 14  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Cochrane-Fountain City  'A'                           46.80   10   
  2 Whitehall  'A'                                        48.32    8   
  3 Mauston  'A'                                          49.36    6   
  4 Alma  'A'                                             50.05    5   
  5 Independence/Gilmanton  'A'                           51.29    4   
  6 New Lisbon  'A'                                       51.77    3   
  7 Royall  'A'                                           52.72    2   
  8 Blair-Taylor  'A'                                     56.85    1   
 
Event 15  Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Croell, Whitney           10 Holmen                   50.87   3  10   
  2 Gray, Cheyenne            11 Independence             51.41   3   8   
  3 Walek, Steph              11 Independence             52.12   3   6   
  4 Dahl, Annie               12 Cashton                  52.33   3   5   
  5 Thomson, Caitlin          10 Whitehall                53.04   3   4   
  6 Dahl, Amber                9 Cashton                  54.21   3   3   
  7 Oium, Ari                 10 Cashton                  54.76   2   2   
  8 Johnsrud, Emily Paige      9 Logan                    55.13   2   1   
  9 Anderson, Tia             12 Mauston                  56.04   2 
 10 Sanderson, Amber           9 Logan                    56.71   2 
 11 Peterson, Harley          10 Whitehall              1:00.35   1 
 12 Coleman, Allison          11 Blair-Taylor           1:01.56   2 
 13 Gibney, Shannon            9 Mauston                1:02.68   2 
 14 Thoma, Sam                 9 Independence           1:06.92   2 
 15 Denter, Anna              12 Royall                 1:08.26   1 
 16 McPhillips, Carmen         9 Mauston                1:19.88   1 
 
Event 16  Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dahl, Cody                10 Cashton                  43.21   3  10   
  2 Smeija, Nick              12 Independence             44.61   3   8   
  3 Tooke, Steven             12 Logan                    44.72   3   6   
  4 Conniff, Kyle              9 Logan                    44.79   2   5   
  5 Ryberg, Adam              12 Mauston                  45.81   3   4   
  6 Ekern, Joel               11 Blair-Taylor             45.91   3   3   
  7 Morelan, Drew             10 Royall                   47.15   3   2   
  8 Fink, Trevor              10 Alma                     47.29   3   1   
  9 Schmitt, Winston          10 Independence             47.30   2 
 10 Escher, Drew                 Logan                    48.64   2 
 11 Gumenyuk, Dmytro           9 Holmen                   50.48   1 
 12 Riedl, Andy               12 Royall                   50.73   2 
 13 Kujak, Reggie              9 Blair-Taylor             51.70   2 
 14 Gilbertson, Matt          10 Whitehall                51.97   2 
 15 Wilkinson, Chris          11 Mauston                  52.26   3 
 16 Durmus, Direnc            12 Whitehall                52.65   2 
 17 Griffing, Jordan           9 Holmen                   52.80   1 
 18 Ness, Gabe                 9 Royall                   53.55   2 
 19 Schmitz, Alex              9 Mauston                  53.72   3 
 20 Fink, Tyler               12 Alma                     54.76   2 
 21 Kampa, Jordan             10 Independence             55.93   1 
 22 Prichett, Isaac            9 Holmen                   56.66   1 
 
Event 17  Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gasser, Angie             11 Tomah                  2:41.16   10   
  2 Mitchell, Maygan           9 Blair-Taylor           2:44.45    8   
  3 Zary, Hannan              10 Holmen                 2:48.46    6   
  4 Kaiser, Chloe              9 Cashton                2:49.72    5   
  5 Halama, Francie            9 Independence           2:50.40    4   
  6 Welch, Elle               10 Logan                  2:52.44    3   
  7 Buchmeier, Amanda         12 Mauston                2:52.54    2   
  8 Hoeft, Shelby             11 Tomah                  2:54.75    1   
  9 Guyse, Kelli               9 Mauston                2:57.16  
 10 Rydmark, Hallee            9 New Lisbon             3:00.90  
 11 Reese, Micheala            9 Blair-Taylor           3:00.95  
 12 Speltz, Jenna              9 Independence           3:01.69  
 13 Kyle, Brigit              10 Whitehall              3:07.02  
 14 Moeller, Cece             10 Whitehall              3:14.64  
 15 Rudi, Tracy               12 Cashton                3:15.44  
 16 Palkowski, Kelly           9 Cochrane-Fou           3:15.98  
 17 Herald, Chelsey            9 Cochrane-Fou           3:17.29  
 18 Preuss, Emily             11 Royall                 3:17.90  
 19 Maurer, Rebecca           12 Royall                 3:22.91  
 
Event 18  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Olson, Cameron            12 Holmen                 2:14.71   10   
  2 Ludwigson, Jordan         12 Alma                   2:15.54    8   
  3 Slattery, Raphael         12 Cashton                2:17.04    6   
  4 Brommerich, Zach          12 Whitehall              2:20.03    5   
  5 Guza, Brian               11 Blair-Taylor           2:21.09    4   
  6 Bakalars, Louie           11 Logan                  2:21.28    3   
  7 Gibbons, Trevor           11 New Lisbon             2:21.96    2   
  8 Sygulla, Joe              10 Whitehall              2:22.12    1   
  9 Sobolewski, Austin        10 Holmen                 2:22.74  
 10 Boland, Nick              11 Whitehall              2:23.42  
 11 Palkowski, Cameron         9 Independence           2:23.47  
 12 Suchla, Nathan            11 Independence           2:26.80  
 13 Houlihan, Austyn          10 Logan                  2:27.14  
 14 Huber, Dustin             10 Alma                   2:31.24  
 15 Fergeson, Steve            9 Mauston                2:31.65  
 16 Steele, Matt               9 Independence           2:32.31  
 17 Salzmann, Nick            11 Blair-Taylor           2:34.11  
 18 Bork, Jackson              9 Cochrane-Fou           2:35.05  
 19 Senn, Mitch                9 Cochrane-Fou           2:38.38  
 20 Wilcox, David             12 New Lisbon             2:42.31  
 21 Wilke, Kyle                9 Mauston                2:57.30  
 22 Bendickson, Robert        11 Alma                   3:15.43  
 
Event 19  Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Simon, Chelsey            12 Whitehall                27.14   4  10   
  2 Helmers, Cathryn          12 Holmen                   27.64   4   8   
  3 Leis, Breana              12 Cashton                  28.37   4   6   
  4 Jennings, Erin            10 Holmen                   29.06   4   5   
  5 Paul, Imani                9 Logan                    29.21   4   4   
  6 Lisowski, Stephanie       10 Blair-Taylor             30.87   3   3   
  7 Miles, Amalia             10 Whitehall                31.43   3   2   
  8 Winther, Rachel           11 Holmen                   31.70   3   1   
  9 Leis, Morganne             9 Cashton                  31.73   3 
 10 Pehler, Michelle           9 Cochrane-Fou             31.96   3 
 11 Brown, Alex               10 Holmen                  x32.48   1 
 12 Teelon, Caitlyn              Tomah                    32.56   2 
 13 Newman, Destany           12 Independence             32.97   4 
 14 Rebarchek, Emily           9 Independence             33.01   3 
 15 Hansen, Caitlin           12 Cashton                  33.14   2 
 16 Stuhr, Breann              9 Logan                    33.54   2 
 17 Kuhlman, Jordan            9 Logan                    34.12   2 
 18 Kopp, Anna                 9 Whitehall                34.20   1 
 19 Enzenbacher, JoNae        11 Royall                   35.57   2 
 20 Bigalk, Jessica           12 Alma                     35.74   3 
 21 Weber, Hana                9 Royall                   35.88   2 
 22 Pemberton, Stephanie      10 New Lisbon               36.16   1 
 23 Beck, Samantha             9 Blair-Taylor             36.65   2 
 24 Ilgen, Andrea             11 Mauston                  36.69   1 
 25 Morales, Cynthia          11 Independence             37.07   2 
 26 Schneider, Chyenne         9 Mauston                  37.41   1 
 27 Ossowski, Joanna           9 Cochrane-Fou             37.77   1 
 
Event 20  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stokke, Garrett           11 Holmen                   24.08   4  10   
  2 Grulkowski, Bryan         12 Whitehall                24.55   4   8   
  3 Hundt, Nolan              12 Cashton                  24.90   4   6   
  4 Brandenburg, Ryan         11 Independence             25.18   2   5   
  5 Myren, Cole               10 Whitehall                25.40   4   4   
  6 Sperber, Jordan           12 Holmen                   25.59   3   3   
  7 Campbell, Sawyer          12 Royall                   25.88   3   2   
  8 Benish, Matt              10 Royall                   25.91   3   1   
  9 Benedict, Shay            11 Blair-Taylor             25.99   4 
 10 Pride, Jordon              9 Whitehall                26.01   2 
 11 Henry, Denzel              9 Logan                    26.16   3 
 12 Olson, Brandon            12 Holmen                   26.35   3 
 13 Mendez, David             10 Logan                    26.39   2 
 14 Bisek, Codey              11 Independence             26.58   1 
 15 McCracken, Regen          12 Royall                   26.93   2 
 16 Krus, Jim                 12 Mauston                  26.98   3 
 17 Lisowski, Lucas           11 Alma                     27.25   2 
 18 LaFortune, Damian         11 Mauston                  27.50   3 
 19 Weiland, Jake             12 Mauston                  27.55   4 
 20 Allen, Joel               10 Logan                    27.64   2 
 21 Pillar, Tim                9 New Lisbon               27.85   4 
 22 Kloety, Garrett           10 Cashton                  27.90   1 
 23 Guenther, Travis           9 Blair-Taylor             28.22   3 
 24 Bunker, Mike              10 New Lisbon               28.34   4 
 25 Rieck, Tyler               9 Alma                     28.77   2 
 26 Fank, Sean                11 New Lisbon               29.50   2 
 27 Klinkner, Dillan          10 Cashton                  29.63   1 
 28 Ohlrogge, Erik             9 Holmen                  x29.97   1 
 29 Koval, Kyle                9 Independence             31.40   1 
 30 Schafer, Ben               9 Holmen                  x31.65   1 
 31 Pittman, Cody              9 Holmen                  x38.20   1 
 
Event 21  Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Johnson, Kali             11 Holmen                12:38.93   10   
  2 Heiden, Jesse              9 Holmen                12:54.15    8   
  3 Kenow, Emilia             10 Logan                 13:07.46    6   
  4 Nichols, Katrina          11 Logan                 13:08.99    5   
  5 Felix, Lexie               9 Logan                 13:13.65    4   
  6 Stellpflug, Morgan        10 Whitehall             13:40.27    3   
  7 Gasser, Angie             11 Tomah                 13:55.33    2   
  8 Ludwigson, Ellie          10 Alma                  13:59.37    1   
  9 Massman, Melissa          10 Blair-Taylor          14:12.35  
 10 Laehn, Lindsay            10 Independence          15:30.08  
 
Event 22  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Henrickson, Jordy         12 Whitehall             10:49.83   10   
  2 Martin, Jake               9 Holmen                10:52.97    8   
  3 Warner, Sean              10 Independence          10:57.05    6   
  4 Cappuccio, Jamie          10 Logan                 10:57.86    5   
  5 Escher, Paul               9 Logan                 11:05.12    4   
  6 Mally, Sawyer              9 Holmen                11:05.42    3   
  7 Shaw, Jack                 9 Logan                 11:05.89    2   
  8 Mueller, Caleb            10 Blair-Taylor          12:00.59    1   
  9 Steele, Matt               9 Independence          12:09.69  
 10 Nordie, Michael           10 Blair-Taylor          12:16.83  
 11 Osthof, Dale               9 Mauston               12:23.93  
 12 Dingl, Jerod              12 Mauston               12:33.29  
 13 Matthews, Tim             10 Whitehall             12:41.85  
 14 Bjornstad, Matt           10 Cashton               13:27.30  
 15 Durak, Onur               12 Independence          13:55.28  
 
Event 23  Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Independence/Gilmanton  'A'                         4:24.43   10   
  2 Holmen  'A'                                         4:33.56    8   
  3 Logan  'A'                                          4:33.68    6   
  4 Whitehall  'A'                                      4:44.62    5   
  5 Blair-Taylor  'A'                                   4:45.90    4   
  6 Mauston  'A'                                        4:51.57    3   
 
Event 24  Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Whitehall  'A'                                      3:41.45   10   
  2 Logan  'A'                                          3:42.66    8   
  3 Independence/Gilmanton  'A'                         3:42.84    6   
  4 Alma  'A'                                           3:50.30    5   
  5 Blair-Taylor  'A'                                   3:53.94    4   
  6 Holmen  'A'                                         3:56.11    3   
  7 Mauston  'A'                                        4:10.01    2   
 
Event 25  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brown, Hailey             10 Royall                 4-10.00   10   
  2 Fonfara, Aubrey            9 Cochrane-Fou           4-08.00    8   
  3 Thomson, Caitlin          10 Whitehall             J4-08.00    6   
  4 Rudi, Tracy               12 Cashton                4-06.00    5   
  5 Roskos, Angie             12 Independence           4-04.00    3   
  5 Young, Jeanna             12 Royall                 4-04.00    3   
  5 Niles, Jill               12 New Lisbon             4-04.00    3   
  8 Slattery, Colleen         10 Cashton               J4-04.00    1   
  9 Pfeffer, Lindsay           9 Tomah                 J4-04.00  
 10 Pehler, Stephanie         10 Logan                  4-02.00  
 10 Glasspoole, April         11 Whitehall              4-02.00  
 11 Killian, Liz               9 Independence          J4-02.00  
 11 Ware, Gabbie               9 Logan                 J4-02.00  
 11 Bjornstad, Meagan         11 Cashton               J4-02.00  
 14 Emerson, Alex             11 Blair-Taylor          J4-02.00  
 
Event 26  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McCann, John              11 New Lisbon             6-05.00   10   
  2 Hickman, Grant            12 Alma                   5-10.00    8   
  3 Schamaun, Mitch           12 Alma                   5-06.00    6   
  4 Conniff, Kyle              9 Logan                 J5-06.00    5   
  5 Gillmore, Evan            11 Holmen                J5-06.00    4   
  6 Kloety, Garrett           10 Cashton                5-04.00    3   
  7 Schamaun, Jared            9 Alma                  J5-04.00    2   
  8 Pielhop, Josh             11 Logan                  5-02.00    0.50
  8 Gilbertson, Matt          10 Whitehall              5-02.00    0.50
 10 Kujak, Reggie              9 Blair-Taylor          J5-02.00  
 10 Benedict, Shay            11 Blair-Taylor          J5-02.00  
 10 White, Sam                 9 Cochrane-Fou          J5-02.00  
 13 Brandt, Joe               10 Independence          J5-02.00  
 
Event 27  Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McAnallen, Cassie         11 Whitehall              9-09.00   10   
  2 Walek, Steph              11 Independence           8-06.00    8   
