| Darlington High School | Hy-Tek's MEET MANAGER 6:48 PM 5/9/2011 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Darlington/Riverdale/Cuba City - 5/9/2011 | |||||||||||||||||||||||||||||||||||||||||||||
| Martens Field | |||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Darlington | A | 11:17.73 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Wamsley, Christa | 2) Robiolio, Hannah | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Douglas, Harley | 4) McGowan, Andrea | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Darlington | A | 9:10.24 | ||||||||||||||||||||||||||||||||||||||||||
| 1) McDaniel, Brady | 2) Sinclair, Michael | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Garrison, Garth | 4) Cullen, Quinn | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cuba City | A | 9:59.22 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Richardson, Tyler | 2) Brand, Chris | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Wisdom, Scott | 4) Burrows, Allen | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weber, Danielle | Cuba City | 17.48 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Brandt, Alix | Darlington | 18.04 | ||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 110 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Meyer, Steven | Cuba City | 16.64 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Kyle | Darlington | 19.30 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Deiter, Conner | Cuba City | 20.70 | ||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lange, Kayla | Darlington | 13.90 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Mathias, Rebecca | Darlington | 14.25 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Scott, Claire | Darlington | 14.36 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Schulte, Sydney | Darlington | 14.77 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Evenstad, Taryn | Darlington | 14.81 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Fink, Sarah | Cuba City | 15.19 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Gallagher, Maddie | Darlington | 15.32 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Thompson, Kari | Darlington | 15.48 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Sonsalla, Haleigh | Darlington | 15.81 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Jakota, Barry | Riverdale | 15.84 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Corpora, Justice | Riverdale | 17.23 | ||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Flesher, Cedric | Darlington | 12.18 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Fiebranz, Alex | Riverdale | 12.48 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Erickson, Cody | Darlington | 12.49 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | McDaniel, Matt | Darlington | 12.53 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Wedig, Levi | Darlington | 12.55 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Glendenning, Ethan | Darlington | 12.77 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Johnson, Sam | Darlington | 13.06 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Matuszak, Eric | Cuba City | 13.37 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Wiederholt, Nick | Riverdale | 13.58 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Jansen, Jake | Cuba City | 13.63 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Reeder, Adam | Darlington | 14.22 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Wendt, Eddie | Riverdale | 14.37 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Prete, Jacob | Cuba City | 14.61 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Turpin, Andrew | Darlington | 16.69 | ||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Evenstad, Tatum | Darlington | 6:20.42 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Shawni | Darlington | 6:28.76 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Oswald, Lara | Riverdale | 8:06.69 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Cupp, Alyssa | Riverdale | 8:26.31 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Cupp, Rikki | Riverdale | 8:35.22 | ||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vondran, Nathaniel | Cuba City | 5:32.69 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Zander, Erik | Darlington | 5:33.71 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Skattum, Josh | Darlington | 5:50.62 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Burrows, Allen | Cuba City | 5:57.01 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Simons, Austin | Cuba City | 6:17.19 | ||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 4x200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cuba City | A | 2:05.50 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Judy, Kelly | 2) Kerkel, Amanda | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Fink, Sarah | 4) Oglesby, Sadie | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Darlington | A | 2:06.92 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Fitzsimons, Darby | 2) McDaniel, Shannon | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Thompson, Kari | 4) Rowe, Shai | ||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 4x200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Darlington | A | 1:44.02 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Nyffenegger, Dylan | 2) Wiegel, Storm | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Wiederholt, Adam | 4) Ruf, Michael | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cuba City | A | 1:56.06 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Jansen, Jake | 2) Rindy, Tommy | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Deiter, Conner | 4) Matuszak, Eric | ||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huffman, Hannah | Darlington | 1:05.55 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Paquette, Danielle | Cuba City | 1:06.77 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jorgenson, Amy | Darlington | 1:07.21 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pedek, Rebecca | Riverdale | 1:14.01 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Snavely, Melissa | Riverdale | 1:14.13 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Pedek, Amanda | Riverdale | 1:15.23 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Donar, Jessica | Cuba City | 1:16.86 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Arellano, Kyra | Riverdale | 1:17.15 | ||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 11 Girls 400 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Wiedenfeld, Janay | Riverdale | 1:17.21 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Bultmann, Pia | Cuba City | 1:21.19 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Hanson, Sandra | Riverdale | 1:27.69 | ||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Langkamp, Mitchell | Darlington | 54.44 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Richardson, Tyler | Cuba City | 1:04.92 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Appel, Raphael | Riverdale | 1:09.25 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Shotipunkul, Chokphana | Riverdale | 1:10.65 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Turpin, Andrew | Darlington | 1:18.97 | ||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Darlington | A | 57.09 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Mathias, Rebecca | 2) Brandt, Alix | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Evenstad, Taryn | 4) Mathias, Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Darlington | B | 1:00.91 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Fitzsimons, Darby | 2) King, Courtney | ||||||||||||||||||||||||||||||||||||||||||||
| 3) McDaniel, Shannon | 4) Rowe, Shai | ||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cuba City | A | 47.10 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Meyer, Steven | 2) Adams, Zach | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Hicks, Nick | 4) Kilburg, Austin | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Darlington | A | 48.26 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Glendenning, Ethan | 2) Nyffenegger, Dylan | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Wiegel, Storm | 4) Johnson, Kyle | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Darlington | B | 55.28 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Schulte, Kyle | 2) Wang, Jordan | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Zander, Tomas | 4) Wiederholt, Adam | ||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 300 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paquette, Danielle | Cuba City | 54.65 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Mathias, Rebecca | Darlington | 55.08 | ||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 300 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Sam | Darlington | 47.67 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Brand, Chris | Cuba City | 51.84 | ||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Shae | Darlington | 3:08.02 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Timmerman, Allison | Cuba City | 3:15.96 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bultmann, Pia | Cuba City | 3:22.80 | ||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Erickson, Alex | Darlington | 2:15.08 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Skattum, Eric | Darlington | 2:27.82 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Melssen, David | Cuba City | 2:30.04 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Vondran, Nathaniel | Cuba City | 2:37.72 | ||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reilly, Carly | Darlington | 28.55 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Hermanson, Chayse | Darlington | 28.81 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Chambers, Cassidy | Darlington | 28.86 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Scott, Claire | Darlington | 29.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Lange, Kayla | Darlington | 29.03 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Kerkel, Amanda | Cuba City | 29.63 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Kuester, Emily | Riverdale | 30.07 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Hilby, Emily | Cuba City | 30.40 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Fradette, Paige | Riverdale | 30.60 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Judy, Kelly | Cuba City | 31.15 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Arellano, Kyra | Riverdale | 33.44 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Fink, Sarah | Cuba City | 33.76 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Rognholt, Haylee | Riverdale | 34.48 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Pedek, Samantha | Riverdale | 35.43 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Hohler, Amber | Riverdale | 35.52 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Corpora, Justice | Riverdale | 35.65 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Hanson, Sandra | Riverdale | 35.69 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Watson, Morgan | Riverdale | 35.71 | ||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Flesher, Cedric | Darlington | 24.27 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Erickson, Cody | Darlington | 24.60 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Wedig, Levi | Darlington | 24.88 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | McDaniel, Matt | Darlington | 25.13 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kieler, Dustin | Cuba City | 25.94 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Martin, Jake | Darlington | 26.23 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Deiter, Conner | Cuba City | 26.67 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Appel, Raphael | Riverdale | 27.61 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Prete, Jacob | Cuba City | 30.27 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Zander, Tomas | Darlington | 30.66 | ||||||||||||||||||||||||||||||||||||||||||
| Event 21 Girls 3200 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cullen, Claire | Darlington | 14:08.54 | ||||||||||||||||||||||||||||||||||||||||||
| Event 22 Boys 3200 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Collins, Kyle | Cuba City | 11:22.87 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Martin, Robert | Darlington | 11:42.59 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Roche, Patrick | Darlington | 12:02.95 | ||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 22 Boys 3200 Meter Run) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Richard, Michael | Cuba City | 12:32.35 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Timmerman, Ricky | Cuba City | 13:11.63 | ||||||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 4x400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Darlington | A | 4:52.76 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Rowe, Shai | 2) McDaniel, Shannon | ||||||||||||||||||||||||||||||||||||||||||||
| 3) King, Courtney | 4) Fitzsimons, Darby | ||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Boys 4x400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Darlington | A | 3:50.25 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Wiegel, Storm | 2) Glendenning, Ethan | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Martin, Jake | 4) Wiederholt, Adam | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cuba City | A | 3:58.75 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Kieler, Dustin | 2) Pluemer, Cody | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Burrows, Allen | 4) Adams, Zach | ||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Girls High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chambers, Cassidy | Darlington | 5-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | McDaniel, Shannon | Darlington | 4-02.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Judy, Kelly | Cuba City | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Kerkel, Amanda | Cuba City | NH | ||||||||||||||||||||||||||||||||||||||||||
| Event 26 Boys High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hicks, Nick | Cuba City | 5-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Langmeier, Travis | Cuba City | J5-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Glendenning, Ethan | Darlington | 5-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Ruf, Michael | Darlington | NH | ||||||||||||||||||||||||||||||||||||||||||
| Event 27 Girls Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schulte, Sydney | Darlington | 8-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Chambers, Cassidy | Darlington | 7-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Kopp, Preston | Cuba City | 7-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Evenstad, Taryn | Darlington | J7-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Thompson, Kari | Darlington | 6-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Donar, Jessica | Cuba City | J6-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Fitzsimons, Darby | Darlington | J6-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hohler, Amber | Riverdale | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Rowe, Shai | Darlington | NH | ||||||||||||||||||||||||||||||||||||||||||
| Event 28 Boys Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Langmeier, Travis | Cuba City | 12-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Wedig, Levi | Darlington | 11-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Erickson, Cody | Darlington | 10-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Kilburg, Austin | Cuba City | 9-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Matuszak, Eric | Cuba City | 8-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Wilder, Jerry | Riverdale | 8-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Timmerman, Ricky | Cuba City | 7-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Schulte, Kyle | Darlington | J7-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Wang, Jordan | Darlington | J7-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 29 Girls Long Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weber, Danielle | Cuba City | 14-06.50 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Mathias, Elizabeth | Darlington | 14-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | King, Courtney | Darlington | 13-04.50 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Evenstad, Tatum | Darlington | 13-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Sonsalla, Haleigh | Darlington | 11-06.50 | ||||||||||||||||||||||||||||||||||||||||||
| Event 30 Boys Long Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wiederholt, Johnny | Riverdale | 17-11.50 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Wiegel, Storm | Darlington | 17-04.50 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Fiebranz, Alex | Riverdale | 16-11.50 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Wiederholt, Adam | Darlington | 16-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Deiter, Conner | Cuba City | 16-05.50 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Wiederholt, Nick | Riverdale | 16-03.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Johnson, Kyle | Darlington | 15-02.50 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Wilder, Jerry | Riverdale | 15-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 31 Girls Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Hermanson, Chayse | Darlington | ND | ||||||||||||||||||||||||||||||||||||||||||
| Event 32 Boys Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| --- | McDaniel, Matt | Darlington | ND | ||||||||||||||||||||||||||||||||||||||||||
| Event 33 Girls Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | McGowan, Hailey | Darlington | 94-11 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott, Claire | Darlington | 81-07 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Gigous, Hayley | Cuba City | 77-08 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Hardyman, Alexa | Darlington | 72-07 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Reichling, Brianna | Darlington | 72-03 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Vieth, Meghan | Darlington | 71-02 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Kopp, Preston | Cuba City | 70-05 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Wall, Kaitlyn | Darlington | 68-01 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Watson, Morgan | Riverdale | 62-06 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Halvorson, Harley | Darlington | 61-06 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Fradette, Paige | Riverdale | 56-06 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | McKinney, Miranda | Riverdale | 56-01 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Corpora, Justice | Riverdale | 55-00 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Pedek, Samantha | Riverdale | 54-08 | ||||||||||||||||||||||||||||||||||||||||||
| Event 34 Boys Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ganter, Greg | Cuba City | 131-02 | ||||||||||||||||||||||||||||||||||||||||||
