Licensed to Milwaukee Lutheran High School
HY-TEK's Meet Manager 4/12/2011 08:45 PM
Warm-Up Outdoor 2011 - 4/12/2011
Milwaukee Lutheran H.S.
Results
Event 1 Girls 800 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Kalous, Courtney 10 Milw Luth 2:28.14
2 Gosselin, Becca 10 Living Word 2:39.92
3 Siegel, Angie 9 Milw Luth 2:41.02
4 Steffens, Morgan 12 Kettle Moraine 2:42.20
5 Sapiro, Allison 12 Milw Luth x2:43.18
6 Rutkowski, Stephan 9 Living Word 2:43.22
7 Weber, Rachel 12 Kettle Moraine 2:43.74
8 McOlash, Morgan 9 Milw Luth x2:45.82
9 Radewahn, Sarah 12 Milw Luth x2:46.45
10 Rohleder, Alyssa 10 Martin Luther 2:49.22
11 Aderman, Hailey 11 Kettle Moraine x2:51.49
12 White, Elise 9 Milw Luth x2:52.67
13 Weiss, Lauren 9 Living Word x2:52.77
14 Gosselin, Rachel 9 Living Word x2:58.00
15 Zimmerman, Amanda 12 Martin Luther 3:01.11
16 Hansen, Brianna 12 Martin Luther x3:03.04
17 Kudek, Emily 11 Kettle Moraine x3:04.43
18 Branski, Alyssa 11 Martin Luther x3:05.11
19 Vandyke, Emma 10 Martin Luther x3:06.07
Event 2 Boys 800 Meter Dash
================================================================
Name Year School Finals
================================================================
1 Meitler, Jeff 11 Milw Luth 2:01.04
2 Goll, Cody 12 Kettle Moraine 2:01.37
3 Bolwerk, Robert 12 Kettle Moraine 2:10.25
4 Ottow, Hunter 11 Kettle Moraine x2:13.59
5 Schwarten, Drake 11 Kettle Moraine x2:13.72
6 Buettner, Jon 12 Living Word 2:13.75
7 Eckes, Bryant 11 Kettle Moraine x2:16.95
8 Weyker, Ryan 12 Kettle Moraine x2:17.83
9 Schroeder, Drew 9 Kettle Moraine x2:18.15
10 Walker, Vincent 10 Milw Luth 2:18.75
11 Konings, Sam 9 Milw Luth x2:19.65
12 Proefrock, Javan 11 Milw Luth x2:20.12
13 Thorson, Erik 10 Kettle Moraine x2:21.20
14 Sandoval, Nick 10 Kettle Moraine x2:21.35
15 Carmichael, Josh 12 Kettle Moraine x2:22.33
16 Homan, Curt 10 Milw Luth x2:22.86
17 Zeimann, Zach 10 Living Word 2:23.39
18 Meyer, Kevin 12 Martin Luther 2:24.50
19 Semmann, Zach 10 Kettle Moraine x2:27.56
20 Wenzelburger, Garr 12 Milw Luth x2:31.17
21 Lang, Cody 10 Martin Luther 2:32.80
22 Roadt, Alex 10 Martin Luther x2:32.83
23 Patt, Eric 11 Kettle Moraine x2:34.54
24 Carmichael, Aaron 9 Kettle Moraine x2:35.30
25 Herzog, Ryan 10 Martin Luther x2:39.27
26 Wember, Chase 9 Racine 2:40.11
27 Schulz, Conner 9 Racine 2:40.45
28 Sydow, Max 9 Martin Luther x2:42.84
29 Corn, Josh 10 Milw Luth x2:43.01
30 Guardiola, Raymund 12 Martin Luther x2:43.23
31 Chen, Yuan 11 Martin Luther x2:44.20
32 Falck, Jacob 10 Kettle Moraine x2:44.26
33 Barclay, Ian 10 Racine x2:46.80
34 Bivens, Robert 11 Martin Luther x2:47.92
35 Miller, Garrett 10 Kettle Moraine x2:59.52
36 Huber, Mike 10 Martin Luther x3:03.86
-- Williams, Garrick 11 Milw Luth NT
-- Rutkowski, David 12 Living Word NT
-- Lark, Jordan 12 Kettle Moraine NT
-- Wener, Jacob 9 Martin Luther NT
-- Bloedel, Adam 10 Kettle Moraine NT
Event 3 Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Schneiss, Karlee 11 Kettle Moraine 16.88 2
2 Schultz, Amy 12 Martin Luther 18.62 2
3 Searcy, Savanna 12 Milw Luth 18.86 2
4 Roth, Liz 10 Milw Luth 19.19 2
5 Weber, Taylor 9 Kettle Moraine 20.00 1
6 Duranso, Amanda 10 Martin Luther 20.11 1
7 Thorson, Tabby 12 Kettle Moraine x20.26 2
8 Jeninga, Emily 11 Milw Luth x20.32 2
9 Borman, Samantha 9 Kettle Moraine x22.04 1
10 Boehler, Shannen 11 Martin Luther x22.96 2
-- Schmidt, Megan 10 Martin Luther NT 1
-- Weber, Kate 10 Martin Luther NT 1
Event 4 Boys 110 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Franke, Luke 12 Kettle Moraine 17.21 2
2 Hoeg, Garrett 12 Martin Luther 17.28 2
3 Schultz, Joshua 12 Milw Luth 17.35 2
4 Tatum, Reggie 12 Milw Luth 18.11 2
5 Pless, John 10 Kettle Moraine 18.14 1
6 Stawski, John 11 Martin Luther 18.38 2
7 Koepke, Brad 12 Martin Luther x20.78 2
8 Niemann, Chandler 9 Kettle Moraine x21.38 1
9 Trawick, Robby 9 Martin Luther x23.31 1
10 Alt, Nathaniel 9 Martin Luther x23.88 1
11 Lawonn, Ryan 10 Kettle Moraine x24.24 1
Event 5 Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Brown, Tierra 12 Milw Luth 12.85 6
2 Schad, Alex 12 Milw Luth 12.95 6
3 Flynn, Kelly 12 Martin Luther 13.28 6
4 Smith, Lindsey 11 Milw Luth x13.91 5
5 Shannon, McKenna 12 Lake Country 14.18 6
6 Reis, Hailey 11 Milw Luth x14.34 5
7 Bemann, Alexis 9 Martin Luther 14.37 1
7 Sias-Cheney, Kacie 10 Milw Luth x14.37 4
9 Demski, Makenzie 9 Milw Luth x14.39 2
10 Berger, Abbie 9 Kettle Moraine 14.40 1
10 Boho, Emily 10 Racine 14.40 3
12 Perlberg, Cara 11 Kettle Moraine 14.41 5
13 Hunt, Chardanay 10 Milw Luth x14.44 3
14 McGivern, Yvette 10 Milw Luth x14.47 4
15 Harwin, Rachel 9 Kettle Moraine x14.48 1
15 Bratonja, Lauren 12 Martin Luther x14.48 6
17 Pintar, Erin 11 Racine 14.71 5
18 Brandt, Cassidy 10 Martin Luther x14.77 3
19 Gresenz, Hannah 10 Kettle Moraine x14.80 4
20 Hess, Felicia 11 Racine x14.87 5
21 Tye, Ostaveeya 9 Milw Luth x14.91 1
22 Bintz, Maria 10 Kettle Moraine x15.00 3
23 Schneider, Taylor 11 Lake Country 15.03 4
24 Sayles, Dani 11 Lake Country x15.11 5
25 Holmes, Michaela 9 Lake Country x15.13 2
26 Bretzmann, Abby 10 Lake Country x15.23 4
27 Zeamer, Johanna 10 Kettle Moraine x15.24 3
28 McCaughn, Kalie 9 Kettle Moraine x15.43 2
29 Dindorff, Ashley 9 Lake Country x15.44 1
30 Naegeli, Carissa 9 Racine x15.50 2
31 Meier, Marissa 10 Kettle Moraine x15.94 3
32 Schultz, Lara 9 Kettle Moraine x16.03 2
33 Nehls, Emily 9 Lake Country x16.29 2
34 Gehred, Kersten 10 Lake Country x16.70 4
35 Ellenbecker, Taelo 9 Lake Country x16.71 1
36 Spieker, Erin 10 Lake Country x16.91 3
37 Koschnitzke, Lisa 11 Kettle Moraine x17.00 4
38 Nicolas, Rachel 9 Martin Luther x17.01 1
39 Morshita, Yoko 11 Martin Luther x17.21 5
40 Buschke, Andrea 9 Lake Country x18.41 1
-- Kitten, Ally 12 Martin Luther NT 6
-- Hampton, Charese 11 Milw Luth NT 4
-- Solarez, Saffron 10 Living Word NT 3
-- Tramburg, Danaka 9 Living Word NT 2
Event 6 Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Meinert, Josh 10 Living Word 11.27 3
2 Kennedy, Dylan 12 Martin Luther 11.55 8
3 White, Tyler 11 Milw Luth 11.64 5
4 Grisby, Willie 12 Milw Luth 11.65 8
5 Phifer, Julien 11 Milw Luth x11.78 5
6 Hopkins, Brandon 10 Milw Luth x11.81 5
6 Hendrickson, Mike 11 Martin Luther 11.81 6
8 Zelko, Ian 12 Racine 11.93 7
9 Graf, Neko 11 Racine 12.01 6
10 Sierra, Nick 10 Kettle Moraine 12.05 4
11 Schmirler, Karl 12 Kettle Moraine 12.11 8
12 Behrman, Bryce 12 Lake Country 12.15 8
13 Gresenz, Devin 11 Kettle Moraine x12.17 5
14 12 Boehm, Derek 10 Lake Country 12.18 5
15 Margrett, Nathan 11 Martin Luther x12.20 6
16 Slack, Austin 11 Milw Luth x12.27 6
17 Drida, Jim 12 Milw Luth x12.28 8
18 Folker, Kevin 11 Milw Luth x12.30 7
19 Howell, Corbin 12 Racine x12.38 8
20 Greer, Carl 10 Milw Luth x12.41 4
20 Crist, Adam 12 Martin Luther x12.41 8
20 Dasilva, Michael 9 Milw Luth x12.41 1
23 11 Dwyer, Conor 11 Lake Country x12.44 5
24 Nickel, Evan 11 Martin Luther x12.50 7
25 Hoeg, Austin 10 Martin Luther x12.51 4
26 Rickert, Lucas 12 Racine x12.56 7
27 Gruber, Zach 10 Kettle Moraine x12.60 3
28 Carson, Leonard 9 Milw Luth x12.61 3
29 16 Styza, Steve 12 Lake Country x12.71 8
30 Shaw, Michael 9 Martin Luther x12.73 2
31 Miller, Brandon 10 Kettle Moraine x12.78 4
32 Flynn, Andrew 10 Martin Luther x12.84 3
33 Werner, Cameron 9 Living Word 12.85 1
34 Fox, Noah 9 Martin Luther x12.87 2
35 Bloomingdale, AJ 10 Lake Country x12.91 5
36 Malone, Brandon 11 Milw Luth x12.94 6
37 13 Martens, Andy 11 Lake Country x13.01 6
38 Loescher, Michael 10 Kettle Moraine x13.05 4
39 Orta, ED 9 Racine x13.07 2
40 Guhl, Nathan 11 Kettle Moraine x13.10 7
41 Shaw, De'Andre 10 Milw Luth x13.20 3
42 Doehrmann, Alec 9 Kettle Moraine x13.21 1
43 Voigt, Zach 11 Kettle Moraine x13.27 6
44 Kim, Min Kwan 9 Kettle Moraine x13.30 2
44 Chen, Peter 9 Martin Luther x13.30 2
46 Jacques, Charlie 9 Lake Country x13.35 1
47 Herro, Danny 10 Martin Luther x13.58 4
48 Emory, Jacob 9 Lake Country x13.67 2
49 Henwei, Ettone 11 Martin Luther x13.69 7
50 Haowen, Steven 11 Martin Luther x13.70 7
51 Shannon, Cody 9 Kettle Moraine x13.88 1
52 Boaz, Andrew 9 Kettle Moraine x13.92 1
53 Brown, Dan 10 Living Word x13.98 4
54 Bennett, Brandon 10 Kettle Moraine x14.08 4
55 Yackels, Connor 9 Kettle Moraine x14.14 3
56 Zhang, Felix 10 Kettle Moraine x14.97 3
57 Helwig, Sam 9 Kettle Moraine x15.08 1
-- Tingwald, Matt 11 Racine NT 5
-- Dorow, Ben 11 Martin Luther NT 6
-- Bolwerk, Aaron 9 Living Word NT 2
-- Strasser, Josh 10 Kettle Moraine NT 3
-- Reinke, Jacob 11 Martin Luther NT 7
Event 7 Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Gosselin, Becca 10 Living Word 5:47.15
2 Pankow, Lauren 11 Milw Luth 6:02.10
3 Steffens, Morgan 12 Kettle Moraine 6:02.82
4 Rutkowski, Stephan 9 Living Word 6:11.24
5 Durr, Kitsten 10 Milw Luth 6:11.59
6 Erl, Hannah 11 Milw Luth x6:16.49
7 Albright, Emily 11 Racine 6:19.69
8 Weiss, Lauren 9 Living Word x6:20.27
9 Branski, Alyssa 11 Martin Luther 6:32.33
10 Hollenbeck, Britta 12 Lake Country 6:35.28
11 Meitler, Andrea 9 Milw Luth x6:36.14
12 Gosselin, Rachel 9 Living Word x6:49.74
13 Hansen, Brianna 12 Martin Luther 6:57.87
14 Gesch, Crystal 10 Milw Luth x6:59.98
15 Zimmerman, Amanda 12 Martin Luther x7:02.42
16 Howard, Lauren 10 Lake Country 7:25.17
17 Witkowski, Victori 9 Lake Country x7:33.18
Event 8 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Rutkowski, David 12 Living Word 4:47.99
2 Bolwerk, Robert 12 Kettle Moraine 4:55.46
3 Boersma, Peter 11 Milw Luth 4:58.90
4 Patt, Eric 11 Kettle Moraine 5:03.20
5 Borchart, Seth 11 Milw Luth 5:05.35
6 Riederer, Maz 9 Milw Luth x5:09.75
7 Buettner, Jon 12 Living Word 5:14.47
8 Schroeder, Drew 9 Kettle Moraine x5:18.40
9 Zeimann, Zach 10 Living Word x5:19.65
10 Sandoval, Nick 10 Kettle Moraine x5:30.17
11 Lang, Cody 10 Martin Luther 5:31.34
12 6 Stuckert, Alex 10 Lake Country 5:38.84
13 Isaacson, Samuel 10 Milw Luth x5:40.56
14 Eckes, Bryant 11 Kettle Moraine x5:42.29
15 Meyer, Kevin 12 Martin Luther 5:42.67
16 7 Jacobson, Josh 10 Lake Country 5:52.75
17 Carmichael, Aaron 9 Kettle Moraine x5:59.98
18 Anderson, Austin 10 Lake Country x6:01.40
19 3 Jacobson, Caleb 11 Lake Country x6:09.59
20 Herzog, Ryan 10 Martin Luther x6:10.31
21 Falck, Jacob 10 Kettle Moraine x6:11.27
22 Guardiola, Raymund 12 Martin Luther x6:17.07
23 Bloedel, Adam 10 Kettle Moraine x6:19.57
24 Semmann, Zach 10 Kettle Moraine x6:43.76
25 Chen, Yuan 11 Martin Luther x6:44.33
26 Bivens, Robert 11 Martin Luther x6:45.94
27 Huber, Mike 10 Martin Luther x6:57.35
-- Deburgh, Sam 10 Racine NT
-- 8 Kennedy, Ryan 9 Lake Country NT
-- Miller, Garrett 10 Kettle Moraine NT
-- Harmon, Floyd 10 Racine NT
-- Wener, Jacob 9 Martin Luther NT
Event 9 Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Schneiss, Karlee 11 Kettle Moraine 49.66 2
2 Weber, Taylor 9 Kettle Moraine 54.20 1
3 Thorson, Tabby 12 Kettle Moraine x54.48 3
4 Schultz, Amy 12 Martin Luther 55.18 3
5 Roth, Liz 10 Milw Luth 55.56 2
6 Searcy, Savanna 12 Milw Luth 55.92 3
7 Sapiro, Emma 11 Milw Luth x56.22 3
8 Borman, Samantha 9 Kettle Moraine x57.80 1
9 Duranso, Amanda 10 Martin Luther 58.03 1
10 Hess, Felicia 11 Racine 1:07.09 3
-- Boehler, Shannen 11 Martin Luther NT 3
-- Barry, Brooke 10 Martin Luther NT 1
-- Weber, Kate 10 Martin Luther NT 2
-- Schmidt, Megan 10 Martin Luther NT 2
Event 10 Boys 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Schultz, Joshua 12 Milw Luth 43.36 3
2 Franke, Luke 12 Kettle Moraine 44.14 3
3 Pless, John 10 Kettle Moraine 45.11 2
4 Tatum, Reggie 12 Milw Luth 45.35 3
5 Folker, Kevin 11 Milw Luth x45.40 2
6 Stawski, John 11 Martin Luther 46.30 2
7 Dasilva, Michael 9 Milw Luth x46.36 1
8 Hoeg, Garrett 12 Martin Luther 46.76 3
9 Koepke, Brad 12 Martin Luther x47.60 3
10 Schwarten, Drake 11 Kettle Moraine x47.76 2
11 Britton, Donavaun 9 Milw Luth x47.89 1
12 Biskupski, Andrew 11 Martin Luther x50.09 1
13 Parker, Alex 9 Milw Luth x51.00 1
14 Niemann, Chandler 9 Kettle Moraine x51.69 1
15 Lawonn, Ryan 10 Kettle Moraine x56.18 2
16 Trawick, Robby 9 Martin Luther x1:03.35 1
Event 11 Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Schad, Alex 12 Milw Luth 27.75 9
2 Shannon, McKenna 12 Lake Country 29.30 8
3 Smith, Lindsey 11 Milw Luth 29.36 6
4 Gerriets, Denielle 10 Kettle Moraine 29.86 5
5 Pintar, Erin 11 Racine 29.99 6
6 McGivern, Yvette 10 Milw Luth x30.11 3
7 Sias-Cheney, Kacie 10 Milw Luth x30.22 5
8 Bemann, Alexis 9 Martin Luther 30.36 1
9 Perlberg, Cara 11 Kettle Moraine 30.45 9
10 Hunt, Chardanay 10 Milw Luth x30.52 4
11 Boho, Emily 10 Racine 30.56 5
12 Demski, Makenzie 9 Milw Luth x30.70 1
13 Hughes, Lindsey 11 Kettle Moraine x30.95 7
14 Gresenz, Hannah 10 Kettle Moraine x30.99 4
14 Groth, Rachel 10 Kettle Moraine x30.99 5
16 Pleas-Carnie, Zaki 11 Milw Luth x31.15 7
17 Britton, Erica 10 Milw Luth x31.19 5
18 Reis, Hailey 11 Milw Luth x31.25 7
19 Brandt, Bridgette 10 Lake Country 31.36 6
20 Hirt, Mary 9 Lake Country x31.40 2
21 Brandt, Cassidy 10 Martin Luther 31.55 4
22 Dindorff, Ashley 9 Lake Country x31.76 1
23 Bratonja, Lauren 12 Martin Luther x31.82 9
24 Bretzmann, Abby 10 Lake Country x32.15 4
25 Harwin, Rachel 9 Kettle Moraine x32.38 3
26 Rowell, Stephanie 10 Milw Luth x32.46 6
27 Schneider, Taylor 11 Lake Country x32.57 8
28 Sayles, Dani 11 Lake Country x32.71 7
29 Morgan-Owens, Rave 10 Milw Luth x32.72 4
30 Aumann, Rose 11 Racine x32.92 9
31 Nehls, Emily 9 Lake Country x33.21 1
32 Holmes, Michaela 9 Lake Country x33.32 3
33 Hess, Felicia 11 Racine x33.33 7
34 Gayle, Jessica 10 Milw Luth x33.91 6
35 Aumann, Sarah 9 Racine x33.95 3
36 Schultz, Lara 9 Kettle Moraine x34.41 2
37 Browder, Devine 9 Milw Luth x36.05 2
38 Buschke, Andrea 9 Lake Country x36.15 3
39 Gehred, Kersten 10 Lake Country x36.28 5
40 Nicolas, Rachel 9 Martin Luther x36.45 2
41 Koschnitzke, Lisa 11 Kettle Moraine x36.47 8
42 Spieker, Erin 10 Lake Country x36.95 4
43 Morshita, Yoko 11 Martin Luther x38.17 8
-- Schnell, Mandy 12 Martin Luther NT 8
-- Solarez, Saffron 10 Living Word NT 6
-- Brown, Tierra 12 Milw Luth NT 9
-- Kitten, Ally 12 Martin Luther NT 8
-- Hampton, Charese 11 Milw Luth NT 7
-- Ellenbecker, Taelo 9 Lake Country NT 3
-- Tramburg, Danaka 9 Living Word NT 2
-- Flynn, Kelly 12 Martin Luther NT 9
Event 12 Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Kennedy, Dylan 12 Martin Luther 23.52 9
2 Hendrickson, Mike 11 Martin Luther 24.41 5
3 Grisby, Willie 12 Milw Luth 24.44 9
4 Phifer, Julien 11 Milw Luth 24.59 7
5 16 Styza, Steve 12 Lake Country 24.62 9
6 Graf, Neko 11 Racine 24.67 6
7 Hopkins, Brandon 10 Milw Luth x24.74 5
8 Meinert, Josh 10 Living Word 24.90 4
9 Zelko, Ian 12 Racine 25.16 8
10 Gresenz, Devin 11 Kettle Moraine 25.37 6
11 12 Boehm, Derek 10 Lake Country x25.50 4
11 Behrman, Bryce 12 Lake Country 25.50 9
13 Tingwald, Matt 11 Racine x25.68 7
14 Margrett, Nathan 11 Martin Luther x25.69 7
15 Rickert, Lucas 12 Racine x25.76 8
16 Greer, Carl 10 Milw Luth x25.87 4
17 14 Kramer, Jordan 10 Lake Country x25.90 4
18 Drida, Jim 12 Milw Luth x26.13 8
19 Miller, Brandon 10 Kettle Moraine 26.33 4
20 Carson, Leonard 9 Milw Luth x26.65 2
21 Loescher, Michael 10 Kettle Moraine x26.70 3
22 Fox, Noah 9 Martin Luther x26.81 2
23 Bloomingdale, AJ 10 Lake Country x26.98 5
24 Werner, Cameron 9 Living Word 27.08 2
25 Malone, Brandon 11 Milw Luth x27.09 8
26 Orta, ED 9 Racine x27.43 3
27 Guhl, Nathan 11 Kettle Moraine x27.47 6
28 Voigt, Zach 11 Kettle Moraine x27.54 6
29 Kim, Min Kwan 9 Kettle Moraine x27.60 3
30 Haowen, Steven 11 Martin Luther x28.40 8
31 Jacques, Charlie 9 Lake Country x28.58 1
32 Zold, Spencer 12 Racine x28.64 9
33 Emory, Jacob 9 Lake Country x28.65 1
34 Chen, Peter 9 Martin Luther x29.00 3
35 Boaz, Andrew 9 Kettle Moraine x29.15 1
36 Shannon, Cody 9 Kettle Moraine x29.48 1
37 Smith, William 10 Milw Luth x30.35 5
38 Warner, Ian 9 Milw Luth x30.72 2
39 Kennow, Zach 9 Racine x31.18 2
40 11 Dwyer, Conor 11 Lake Country x31.69 7
41 Helwig, Sam 9 Kettle Moraine x32.59 1
42 Yackels, Connor 9 Kettle Moraine x38.99 2
-- Shaw, De'Andre 10 Milw Luth NT 5
-- White, Tyler 11 Milw Luth NT 8
-- Dorow, Ben 11 Martin Luther NT 7
-- 13 Martens, Andy 11 Lake Country NT 6
-- Flynn, Andrew 10 Martin Luther NT 3
-- Bolwerk, Aaron 9 Living Word NT 3
-- Brown, Dan 10 Living Word NT 5
-- Bennett, Brandon 10 Kettle Moraine NT 4
-- Schmirler, Karl 12 Kettle Moraine NT 9
-- Henwei, Ettone 11 Martin Luther NT 7
-- Reinke, Jacob 11 Martin Luther NT 6
Event 13 Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Kalous, Courtney 10 Milw Luth 1:01.99 4
2 Hughes, Lindsey 11 Kettle Moraine 1:05.89 7
3 Weber, Rachel 12 Kettle Moraine 1:06.45 8
4 Gerriets, Denielle 10 Kettle Moraine x1:06.47 5
5 Albright, Emily 11 Racine 1:06.93 7
6 Sapiro, Allison 12 Milw Luth 1:07.05 8
7 Niemann, Meghan 11 Kettle Moraine x1:07.16 7
8 Siegel, Angie 9 Milw Luth x1:07.49 2
9 McOlash, Morgan 9 Milw Luth x1:07.96 3
9 Cloyd, Jordan 9 Milw Luth x1:07.96 2
11 Hirt, Mary 9 Lake Country 1:08.53 1
12 Thorson, Tabby 12 Kettle Moraine x1:10.42 8
13 Rutkowski, Stephan 9 Living Word 1:10.72 2
14 Aderman, Hailey 11 Kettle Moraine x1:11.27 6
15 Brandt, Bridgette 10 Lake Country 1:11.34 4
16 Gosselin, Becca 10 Living Word 1:12.31 5
17 Meitler, Andrea 9 Milw Luth x1:12.50 3
18 Radewahn, Sarah 12 Milw Luth x1:12.75 8
19 Durr, Kitsten 10 Milw Luth x1:12.81 5
20 Erl, Hannah 11 Milw Luth x1:12.91 6
21 Bretzmann, Abby 10 Lake Country x1:13.08 5
22 Pankow, Lauren 11 Milw Luth x1:14.04 6
23 Bintz, Maria 10 Kettle Moraine x1:14.45 5
24 Tye, Ostaveeya 9 Milw Luth x1:14.90 2
25 Weiss, Lauren 9 Living Word x1:14.98 4
26 Hollenbeck, Britta 12 Lake Country x1:15.56 8
27 Shannon, McKenna 12 Lake Country x1:15.69 8
28 Nehls, Emily 9 Lake Country x1:16.67 3
29 Kudek, Emily 11 Kettle Moraine x1:17.04 6
30 Holmes, Michaela 9 Lake Country x1:18.70 2
31 Russell, Brya 10 Milw Luth x1:18.85 4
32 Sayles, Dani 11 Lake Country x1:19.34 7
33 White, Elise 9 Milw Luth x1:20.01 1
34 Dindorff, Ashley 9 Lake Country x1:20.68 2
35 Gosselin, Rachel 9 Living Word x1:20.78 3
36 Bolton, MACKENSEY 11 Milw Luth x1:20.85 6
37 Beaumont, Marisa 11 Martin Luther 1:21.61 7
38 Howard, Lauren 10 Lake Country x1:24.80 5
39 Buschke, Andrea 9 Lake Country x1:26.33 1
40 Witkowski, Victori 9 Lake Country x1:26.93 1
41 Benson, Kylie 9 Lake Country x1:37.00 3
-- Reis, Allisa 9 Milw Luth NT 1
-- McCaughn, Kalie 9 Kettle Moraine NT 4
-- Zeamer, Johanna 10 Kettle Moraine NT 4
-- George, Lillian 11 Lake Country NT 6
-- Ellenbecker, Taelo 9 Lake Country NT 3
-- Steffens, Morgan 12 Kettle Moraine NT 7
-- Tramburg, Danaka 9 Living Word NT 1
Event 14 Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Goll, Cody 12 Kettle Moraine 52.42 8
2 Ottow, Hunter 11 Kettle Moraine 53.58 6
3 Sierra, Nick 10 Kettle Moraine x53.89 5
4 Meitler, Jeff 11 Milw Luth 54.43 7
5 Nickel, Evan 11 Martin Luther 56.21 6
6 Carmichael, Josh 12 Kettle Moraine x56.30 9
7 Walker, Vincent 10 Milw Luth 56.45 6
8 Emo, Brian 11 Milw Luth x56.50 7
9 Kosmala, Jared 11 Racine 56.80 7
10 Spring, Jake 11 Milw Luth x56.96 8
11 Rutkowski, David 12 Living Word 57.09 8
12 Behrman, Bryce 12 Lake Country 57.10 9
13 12 Boehm, Derek 10 Lake Country 57.15 4
14 Lambert, Jon 12 Racine 57.40 9
15 Gruber, Zach 10 Kettle Moraine x57.84 3
16 Thorson, Erik 10 Kettle Moraine x58.02 4
17 Lark, Jordan 12 Kettle Moraine x58.10 9
18 Schilz, Drake 9 Martin Luther 58.26 1
19 Konings, Sam 9 Milw Luth x58.90 2
20 Wenzelburger, Garr 12 Milw Luth x58.93 9
21 Crist, Adam 12 Martin Luther x59.18 8
22 Buettner, Jon 12 Living Word 59.90 9
23 Strasser, Josh 10 Kettle Moraine x59.96 5
24 Shaw, Michael 9 Martin Luther x1:00.24 3
25 14 Kramer, Jordan 10 Lake Country x1:00.58 3
26 Doehrmann, Alec 9 Kettle Moraine x1:00.61 2
27 Roadt, Alex 10 Martin Luther x1:00.66 4
28 Homan, Curt 10 Milw Luth x1:01.43 4
29 Proefrock, Javan 11 Milw Luth x1:01.78 7
30 Zeimann, Zach 10 Living Word x1:02.50 1
31 Emory, Jacob 9 Lake Country x1:02.83 1
32 Weyker, Ryan 12 Kettle Moraine x1:03.62 8
33 Rodrian, Ben 9 Milw Luth x1:03.92 2
34 Isaacson, Samuel 10 Milw Luth x1:04.40 4
35 Herro, Danny 10 Martin Luther x1:04.81 3
36 Bennett, Brandon 10 Kettle Moraine x1:05.47 5
37 Jacques, Charlie 9 Lake Country x1:05.50 2
38 Wember, Chase 9 Racine x1:06.90 1
39 Schulz, Conner 9 Racine x1:08.15 1
40 6 Stuckert, Alex 10 Lake Country x1:08.66 6
41 Anderson, Austin 10 Lake Country x1:09.20 3
42 Cooper, Tyler 12 Racine x1:10.76 8
43 Barclay, Ian 10 Racine x1:11.50 5
44 7 Jacobson, Josh 10 Lake Country x1:12.99 5
45 3 Jacobson, Caleb 11 Lake Country x1:16.39 7
-- 11 Dwyer, Conor 11 Lake Country NT 7
-- Deburgh, Sam 10 Racine NT 6
-- Williams, Garrick 11 Milw Luth NT 6
-- 8 Kennedy, Ryan 9 Lake Country NT 2
Event 15 Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Schad, Alex 12 Milw Luth 16-09.00
2 Flynn, Kelly 12 Martin Luther 16-03.00
3 Bratonja, Lauren 12 Martin Luther 14-05.50
4 Roembke, Rebecca 10 Kettle Moraine 13-09.00
5 Pintar, Erin 11 Racine 13-08.00
6 Hunt, Chardanay 10 Milw Luth 13-07.00
7 Sias-Cheney, Kacie 10 Milw Luth x13-05.00
8 Demski, Makenzie 9 Milw Luth x13-04.50
9 Smith, Lindsey 11 Milw Luth x13-02.50
10 Hughes, Lindsey 11 Kettle Moraine 13-02.00
10 Barry, Brooke 10 Martin Luther x13-02.00
12 Naegeli, Carissa 9 Racine 12-08.50
12 Bintz, Maria 10 Kettle Moraine x12-08.50
14 Hirt, Mary 9 Lake Country 12-08.00
14 Gresenz, Hannah 10 Kettle Moraine x12-08.00
16 Berger, Abbie 9 Kettle Moraine x12-03.50
17 Klotz, Anna 12 Living Word 11-11.00
18 Morshita, Yoko 11 Martin Luther x10-08.00
-- Schneiss, Karlee 11 Kettle Moraine ND
Event 16 Boys Long Jump
================================================================
Name Year School Finals
================================================================
1 Gresenz, Devin 11 Kettle Moraine 19-05.00
2 Slack, Austin 11 Milw Luth 18-05.00
3 Howell, Corbin 12 Racine 18-02.00
