2016 Results Feature
Summer of 2016 Competition | ||
7/25-7/31 | USATF Jr Olympics National Championships | Calif State Univ: Sacramento, CA |
7/7-7/10 | USATF Junior Olympics Region 8 | Minn. State Univ - Mankato |
6/24-6/26 | USA TF Junior Championships | Clovis, CA |
6/19 | New Balance Nationals Outdoor | NC A & T, Greensboro, NC |
6/18 | 2016 AAU Wisconsin District Qualifier | Carroll University - Waukesha |
6/18 | Brooks PR Inv. | Convert 2 mile to 3200m | Renton, WA |
6/11 | FAAST Senior All-Star Meet: Boys | Girls | University of Dubuque |
6/11 | USATF Wisconsin | Carroll University - Waukesha |
6/8 | WISCO Mile | Wisconsin Lutheran HS |
- | - | - |
- | - | - |
WEEK 12 : WIAA State Track And Field Meet June 3 - June 4 | ||
Information |
State Meet Perfomance List
|
State Meet Qualifiers/Lanes
|
Friday | Meet | Location |
6/3/16 | 2016 WIAA Results | |
6/3/16 | WIAA State Meet - Schedule | Veterans Memorial Stadium UW-L |
Saturday | Meet | Location |
6/4/16 | 2016 WIAA Results | |
6/4/16 | WIAA State Meet - Schedule | Veterans Memorial Stadium UW-L |
6/3/16-6/4/16 |
State Meet Final Results
|
State Meet Records
|
- | ||
WEEK 11 : Monday, May 23 and Thursday, May 26 | ||
Monday | Meet Time Schedules | Location |
5/23 | 48 WIAA Regional Meets | Regional Locations |
- | Tournament Procedure | |
5/23 | Regional Results ~ WIAA Page | |
- | ||
Thursday | Meet | Location |
5/26 | 16 WIAA Sectional Meets | Sectional Locations |
- | Tournament Procedure | |
5/26 | Sectional Results ~ WIAA Page | |
- | ||
Badger Conference: North | South | Portage 5/17 | Ft Atkinson 5/17 | |
Bay Conference | Seymour 5/13 | |
Big East [formerly Central Lakeshore & Olympian] | Hilbert 5/14 | |
Big Eight Conference | Beloit 5/13 | |
Big Rivers Conference | River Falls 5/17 | |
Capitol Conference: North & South | Cambridge 5/17 | |
Central Wisconsin Conference--8 | Weyauwega-Fremont 5/14 | |
Central Wisconsin Conference--10 | Wild Rose 5/14 | |
Classic Eight Conference | Waukesha West 5/12 | |
Cloverbelt Conference: East | West | Colby 5/17 | Cadott 5/17 | |
Coulee Conference | Arcadia 5/14 | |
Dairyland Conference | Blair-Taylor 5/12 | |
Dunn-St. Croix Conference | Glenwood City 5/17 | |
Eastern Wisconsin Conference | Valders 5/17 | |
East Central Conference | Ripon 5/17 | |
Fox River Classic Conference | Ashwaubenon 5/17 | |
Fox Valley Association | Appleton East 5/16 | |
Great Northern Conference | Rhinelander 5/17 | |
Greater Metro Conference | Menomonee Falls 5/17 | |
Heart O'North Conference | Chetek-Weyerhaeuser 5/17 | |
Indian Trails Conference [Weather postponed to 5/17] | WSD/DDHS |
|
Indianhead Conference | Ironwood, MI 5/17 | |
Lakeland Conference: East | West | Cameron 5/17 | Clear Lake 5/17 | |
Marawood Conference: North | South | Abbotsford 5/16 | Stratford 5/16 | |
Marinette-Oconto Conference | Peshtigo 5/13 | |
Metro Classic Conference | Martin Luther-Greendale 5/18 | |
Middle Border Conference | Ellsworth 5/17 | |
Midwest Classic Conference | Brookfield Academy 5/17 | |
Milwaukee City Conference | Milwaukee Pulaski 5/18 | |
Mississippi Valley Conference | Onalaska [UW-Lax] 5/14 | |
North Shore Conference | Nicolet 5/17 | |
Northern Lakes Conference | Dual Meet Schedule Only | |
North Eastern Conference | Oconto Falls 5/14 | |
Packerland Conference | Oconto 5/16 | |
Ridge & Valley Conference | Viroqua 5/17 | |
Rock Valley Conference | Edgerton 5/14 | |
Scenic Bluffs Conference | Cashton 5/17 | |
Six Rivers Conference | UW-Platteville 5/16 | |
South Central Conference | South Central 5/17 | |
Southeast Conference | Oak Creek 5/17 | |
Southern Lakes Conference | L. G. Badger 5/17 | |
Southwest Wisconsin Conference | Richland Center 5/17 | |
Southwest Wisconsin Activities League | Riverdale 5/17 | |
Trailways | Pole Vault Only [AM] | Randolph 5/17 | Pardeeville 5/17 | |
Wisconsin Flyway Conference | Laconia 5/16 | |
Wisconsin Little Ten Conference | Hartford Union 5/17 | |
Wisconsin Valley Conference | Wausau West 5/17 | |
Woodland Conference | New Berlin West 5/17 | |
- | - | - |
- | - | - |
WEEK 10 OF COMPETITION: May 16-21 | ||
Monday | Meet | Location |
May 16 | Go to Conference Week | - |
May 16 | River Ridge Meet | Bloomington MS |
- | - | - |
- | - | - |
Tuesday | Meet | Location |
May 17 | Go to Conference Week | - |
May 17 | Three Lakes Small School Classic | Three Lakes |
- | - | - |
- | - | - |
Wednesday | Meet | Location |
May 18 | Go to Conference Week | - |
May 18 | Lancer Relays | Madison La Follette HS |
- | - | - |
- | - | - |
Thursday | Meet | Location |
May 19 | Go to Conference Week | - |
May 19 | Bonduel Last Chance Meet | Bonduel HS |
May 19 | Chuck Walek Invitational | Whitehall HS |
May 19 | Coach Jim Heinz Throwers Invitational | Shawanao HS |
May 19 | Marinette Triangular | Marinette HS |
May 19 | Packerland 9/10 | Gibraltar HS |
May 19 | Peshtigo Quad | Peshtigo HS |
May 19 | Shiocton Invite | Schiocton HS |
May 19 | Sparta Last Chance Invitational | Sparta HS |
- | - | - |
- | - | - |
Friday | Meet | Location |
May 20 | Go to Conference Week | - |
- | - | - |
- | - | - |
Saturday | Meet | Location |
May 21 | Go to Conference Week | - |
- | - | - |
- | - | - |
WEEK 9 OF COMPETITION: May 9-14 | ||
Monday | Meet | Location |
May 9 | Baraboo Frosh/Soph Invite | Baraboo HS |
May 9 | Comet Relays | Waupaca HS |
May 9 | Doc Schultz Invitational | Edgar HS |
May 9 | FVA Relays | Fond du Lac HS |
May 9 | Fredrickson-Sonnetag Invitational | Arcadia HS |
May 9 | Homestead Throwfest | Homestead HS |
May 9 | Lions Invite | Wittenberg-Birnamwood HS |
May 9 | Oconto County Meet | Oconto HS |
May 9 | Red Bird Invitational | Darlington HS |
May 9 | Rosholt Rinky Dink | Rosholt HS |
May 9 | Viroqua Blackhawk Invitational | Viroqua HS |
May 9 | Wega Open | Weyauwega-Fremont HS |
May 9 | Welker Invitational | Ashland HS |
- | - | - |
- | - | - |
Tuesday | Meet | Location |
May 10 | Algoma Invitational | Algoma HS |
May 10 | Boscobel HS CANCELLED | |
May 10 | Buffalo Invite | Mondovi HS |
May 10 | Campbellsport ECC Quad | Campbellsport HS |
May 10 | Colfax Track Meet | Colfax HS |
May 10 | Cuba City Triangular | Cuba City HS |
May 10 | Whitehall CANCELLED | |
May 10 | Eau Claire Intra City Meet | Eau Claire North HS |
May 10 | Elkhorn HS CANCELLED | |
May 10 | Hatchett Invite | Tomahawk HS |
May 10 | Hilbert Quad | Hilbert HS |
May 10 | Indian Trails Conference Meet [Weather ] | Delavan Darien HS [Resched- 5/17] |
May 10 | Weswtosha Central HS | |
May 10 | Kewaskum ECC Quad | Kewaskum HS |
May 10 | Lomira HS CANCELLED | |
May 10 | Marinette Invitational | Marinette HS |
May 10 | McDonell Invitational | Dorais Field @ Chippewa Falls |
May 10 | Mondovi Invite | Mondovi HS |
May 10 | North Crawford Small Conf Meet | North Crawford HS |
May 10 | Onalaska Invitational | Onalaska HS |
May 10 | Rice Lake Rotary Invitational | Rice Lake HS |
May 10 | Hart Park-Tosa East CANCELLED | |
May 10 | Saint May's Springs Meet | SMS HS |
May 10 | Shawano Invitational | Shawano HS |
May 10 | Steve Justinger Memroial | Tomah HS |
May 10 | Merrill HS CANCELLED | |
May 10 | West De Pere Invitational | West De Pere HS |
- | - | - |
- | - | - |
Wednesday | Meet | Location |
May 11 | Kenosha County Meet [Resched from 5/10] | Westosha Central HS |
May 11 | Menomonee Falls Girls Invitational | Menomonee Falls HS |
- | - | - |
- | - | - |
Thursday | Meet | Location |
May 12 | Abbotsford Meet | Abbotsford HS |
May 12 | Classic 8 Conference | Waukesha West |
May 12 | Dairyland Conference Meet | Blair-Taylor HS |
May 12 | Dunn-St Croix/Lakeland Conf Challenge | Boyceville HS |
May 12 | Flambeau Open | Flambeau HS |
May 12 | Glenwood City High School Meet | Glenwood City HS |
May 12 | Hayward Invitational | Hayward HS |
May 12 | Jim Barron Classic '8' Conference Meet | Waukesha West HS |
May 12 | Marshland Invite | Mayville HS |
May 12 | Northwestern Quad | Northwestern HS |
May 12 | Pat Burns Memorial Girls Throwers Relay | Oak Creek HS |
May 12 | Pauquette Invitational | Poynette HS |
May 12 | Pittsville Invitational | Pittsville HS |
- | - | - |
- | - | - |
Friday | Meet | Location |
May 13 | Bay Conference Meet | Seymour HS |
May 13 | Belleville Invitational Weather shortened | Belleville HS - Partial Meet-Weather |
May 13 | Big '8' Conference Meet | Beloit Memorial HS |
May 13 | Blackhawk Coed Invitational | Grafton HS |
May 13 | Borg Invite | Delavan-Darien HS |
May 13 | Bulldog True Team Girls Invitational | Cedarburg HS |
May 13 | Hartford Invitational | Hartford Union HS |
May 13 | Husky Invite | West Allis Nathan Hale HS |
May 13 | M & O Conference Meet | Peshtigo |
May 13 | Heather Johnson Invitational | Wisconsin Dells HS |
May 13 | Monona Grove HS CANCELLED | |
May 13 | Sparky Reynolds Invitational | Boscobel HS |
May 13 | Tom Mueller Invite | Oregon HS |
May 13 | West Bend East Varsity Invite | West Bend East HS |
May 13 | William E DeJung Inv Track Meet | Cadott HS |
- | - | - |
- | - | - |
Saturday | Meet | Location |
May 14 | Auburndale HS CANCELLED | |
May 14 | Big East Conference Meet | Hilbert HS |
May 14 | CWC-10 Conference Meet | Wild Rose HS |
May 14 | CWC-8 Conference Meet | Weyauwega-Fremont HS |
May 14 | Coulee Conference | Arcadia HS |
May 14 | Mauston HS CANCELLED | |
May 14 | Mississippi Valley Conference Meet | UW-La Crosse |
May 14 | North Eastern Conference Meet | Paper Stadium @ Oconto Falls |
May 14 | Rock Valley Conference | Edgerton HS |
May 14 | Viking JV Jamboree | Wisconsin Lutheran HS |
- | - | - |
- | - | - |
WEEK 8 OF COMPETITION: May 2-7 | ||
Monday | Meet | Location |
May 2 | Abbotsford Meet | Abbotsford HS |
May 2 | Fennimore Invitational | Fennimore HS |
May 2 | Kraemer Invitational | L.L. Wright HS, Ironwood, MI |
May 2 | Melrose-Mindoro 9/10 Invitational | Melrose-Mindoro HS |
May 2 | Stratford Meet | Stratford HS |
May 2 | Suring Quad | Suring HS |
May 2 | Tri-County 6 Team Meet | Tri-County |
May 2 | Unity Invitational | Unity HS |
May 2 | Wittenberg-Birmamwood Open | Wittenberg-Birnamwood HS |
- | - | - |
- | - | - |
- | - | - |
Tuesday | Meet | Location |
May 3 | Amery Invite | Amery HS |
May 3 | Appleton East Quadrangular | Appleton East HS |
May 3 | Appleton North Quad [FVA] | Appleton North HS |
May 3 | Belin ECC Quad | Berlin HS |
May 3 | Black River Falls Triangular | BRF High School |
May 3 | Blackhawk May Meet | Blackhawk HS |
May 3 | Bruce Brewer Invitational | Bangor HS |
May 3 | Cardinal Invite | Necedah HS |
May 3 | Clintonville Triangular | Clintonville HS |
May 3 | Columbus Quad [Capitol Conf] | Columbus HS |
May 3 | Dave Landgraf Invitational | Bllomer HS |
May 3 | Deerfield Meet | Deerfield HS |
May 3 | Dodgeland Quad | Dodgeland HS |
May 3 | Fall Creek Cricket Invitational | Fall Creek HS |
May 3 | Flyway Conference Relays | North Fond du Lac HS |
May 3 | Fox River Valley Classic Conf. Relays | Green Bay Southwest |
May 3 | Gilman Invitational | Gilman HS |
May 3 | Grren Bay West Quad | Green Bay West HS |
May 3 | Kaukauna Varsity/JV Triple Dual | Kaukauna |
May 3 | Klinkner Invite | Chilton HS |
May 3 | Lasncaster Triangular | Lancaster HS |
May 3 | Lodi Triple Dual | Lodi HS |
May 3 | Madison City Outdoor | Madison Memorial @ Mansfield |
May 3 | Markesan Quad | Markesan HS |
May 3 | Middleton Vs. Sun Prairie Dual | Middleton |
May 3 | Milwaukee Public Schools Relays | Milwaukee Pulaski HS |
May 3 | Neenah Triangular [FVA] | Neenah HS |
May 3 | Nekoosa Quad | Nekoosa HS |
May 3 | Oconto Falls Triangular | Oconto Falls HS |
May 3 | Plymouth Quadrangular | Plymouth HS |
May 3 | Princeton Triple Duals | Princeton HS |
May 3 | Rock Valley Conference North | Evansville HS |
May 3 | Rock Valley South Conference | Clinton HS |
May 3 | Sheboygan Falls Quad | Sheboygan Falls HS |
May 3 | Southeast Conference Relays | Oak Creek HS |
May 3 | Stoughton Quad | Stoughton HS |
May 3 | Three Lakes Invitational | Three Lakes HS |
May 3 | Wisconsin Heights Quad [Capitol Conf] | Wisconsin Heights HS |
May 3 | Wisconsin Valley Conference Relays | D.C. Everest HS |
May 3 | Wolverine Invite | Waterford HS |
May 3 | Woodland Conference Relays | Brown Deer |
May 3 | Xavier Co-Ed Tri | Appleton Xavier HS |
- | - | - |
- | - | - |
Wednesday | Meet | Location |
May 4 | Greater Metro Conference Relays | West Allis Athletic Complex |
May 4 | Martin Luther Spartans Invite | Gene Schneider Field in Greendale |
May 4 | North Shore Relays | Homestead HS |
- | - | - |
- | - | - |
Thursday | Meet | Location |
May 5 | Blackshirt Challenge Old-Fashioned Track | Waukesha South HS |
May 5 | Colfax Meet | Colfax HS |
May 5 | Cumberland HS HON Track Meet | Cumberland HS |
May 5 | Dairyland Conference True Team | Whitehall HS |
May 5 | Heart of the North Quad | Ladysmith HS |
May 5 | Indianhead Track Meet | Hurley HS |
May 5 | Ladysmith Quad | Ladysmith HS |
May 5 | Len Rohde Open | Weyauwega-Fremont HS |
May 5 | Mustangs Invitational | Marion HS |
May 5 | Peshtigo Invitational [38th Annaul] | Peshtigo HS |
May 5 | Pirate Invite | Waterloo HS |
May 5 | River Ridge [Resccheduled from 4/5] | Bloomington MS |
May 5 | Seymour Invitational [36th Annual] | Seymour HS |
May 5 | St Croix Central Meet | St Croix Central |
May 5 | Stratford Invite [44th Annual Meet] | Stratford HS |
May 5 | Tiger Spring Classic | Hillsboro HS |
May 5 | Vic Tree Invitational | Waupaca HS |
May 5 | Webster Invitational | Webster HS |
May 5 | Willard Hanson Invitational | La Crosse Central HS |
May 5 | Wisconsin Little Ten Relays | Beaver Dam |
- | - | - |
- | - | - |
- | - | - |
Friday | Meet | Location |
May 6 | Beloit Daily News Meet | Beloit Turner |
May 6 | Brian Steinke Invitaitonal | Kettle Moraine HS |
May 6 | Brown Deer Invite | Brown Deer HS |
May 6 | Deerfield Classic | Deerfield HS |
May 6 | DeMerit Invite | Bay Port HS |
May 6 | Demon Invitational [12th Annual] | Burlington HS |
May 6 | Hilbert Invite | Hilbert HS |
May 6 | Knight Under The Stars | Lourdes Academy hosting at N FDL |
May 6 | Lutheran Invitational | Wisconsin Lutheran College |
May 6 | Mayte Invitational | Osseo-Fairchild HS |
May 6 | New Auburn Varsity Track Meet | New Auburn HS |
May 6 | New Richmond Stan Barr Relays | New Richmond |
May 6 | Otto Bacher Invitational | Merrill HS |
May 6 | Parker Memorial Meet | New Berlin West |
May 6 | Red Wing Invitational | Sheboygan South HS |
May 6 | River Valley Alumni Invitational | River Valley HS |
May 6 | South Central/Coulee Challenge | UW-Lax hosted by Onalaska Luther |
May 6 | Stoughton Invitational | Stoughton HS |
May 6 | Tider Invitational | Edgerton HS |
May 6 | Two Rivers Invite | Two Rivers HS |
May 6 | Vanderpan Invitational | Sheboygan Falls HS |
May 6 | Wisconsin Rapids Kiwanis Invite | Wisconsin Rapids HS |
- | - | - |
- | - | - |
- | - | - |
Saturday | Meet | Location |
May 7 | Ginger Morrey Invitational | Riverdale HS |
May 7 | Lady Highlander | Homestead HS |
May 7 | Myrhum Invitational | Arrowhead HS |
May 7 | Super Saturday Invitational | Cochrane-Fountain City |
- | - | - |
- | - | - |
WEEK 7 OF COMPETITION: April 25-30 | ||
Monday | Meet | Location |
Apr. 25 | BRF Hoffman Invite | Black River Falls |
Apr. 25 | Bay Port HS CANCELLED | |
Apr. 25 | Big East Conf Relays | Oostburg HS |
Apr. 25 | Black Hawk Invite | Black Hawk HS |
Apr. 25 | Florence HS CANCELLED | |
Apr. 25 | Bulldog Relays | Boscobel HS |
Apr. 25 | Chequamegon HS CANCELLED | |
Apr. 25 | Door County Classic | Gibralter HS |
Apr. 25 | Gillett HS CANCELLED | |
Apr. 25 | Manitowoc Quad | Manitowoc HS |
Apr. 25 | Sheboygan South HS POSTPONED | |
Apr. 25 | Iola-Scandinavia HS CANCELLED | |
Apr. 25 | Trempealeau County Meet | Arcadia HS |
Apr. 25 | Wood County Invite | Pittsville HS |
- | - | - |
- | - | - |
Tuesday | Meet | Location |
Apr. 26 | Austin Invitational | Austin, MNq |
Apr. 26 | Badger Conf Triangular | Portage HS |
Apr. 26 | Baldwin-Woodville Invite | Baldwin |
Apr. 26 | Capitol Conf Quad | Lakeside Lutheran HS |
Apr. 26 | Capitol Conf Tri | Belleville HS |
Apr. 26 | Cardinal Invite | Necedah HS |
Apr. 26 | Chetek-Weyerhaueser Invitational | Chetek-Weyerhaeuser HS |
Apr. 26 | Darlington Triangular | Darlington HS |
Apr. 26 | Badger Conf Quadrangular | DeForest HS |
Apr. 26 | Deerfield Meet | Deerfield HS |
Apr. 26 | Dodgeland Quad | Dodgeland HS |
Apr. 26 | Dodgeville-Mineral Pt Triangular | Dodgeville HS |
Apr. 26 | EWC Relays | Brillion |
Apr. 26 | East Troy Triangular | East Troy HS |
Apr. 26 | Edgar Meet | Edgar HS |
Apr. 26 | Elkhorn Triangular | Elkhorn HS |
Apr. 26 | FVA Triangular @ A. N. | Appleton North HS |
Apr. 26 | Father Mack Relays | CF McDonell @ Dorais Field |
Apr. 26 | Fennimore Triangular | Fennimore HS |
Apr. 26 | Fond du Lac Co-Ed Triangular | Fond du Lac HS |
Apr. 26 | Hayward Invitational | Hayward HS |
Apr. 26 | Lake Mills Invite | Lake Mills |
Apr. 26 | Markesan Quad | Markesan HS |
Apr. 26 | Mayville Quad | Mayville HS |
Apr. 26 | Medford Invite | Medford HS |
Apr. 26 | Middleton Triple Dual | Middleton HS |
Apr. 26 | Nekoosa SCC Meet | Nekoosa HS |
Apr. 26 | Old Abe Invitational | Eau Claire Memorial HS |
Apr. 26 | Omro Quad | Omro HS |
Apr. 26 | Onalaska Invitational | Onalaska HS |
Apr. 26 | Oshkosh West Quad [no official results kept] | Oshkosh West HS |
Apr. 26 | Pirate Invitational | Cochrane-Fountain City |
Apr. 26 | Plymouth ECC Tri | Plymouth HS |
Apr. 26 | Princeton Triple Duals | Princeton HS |
Apr. 26 | Ridge and Valley Small Conference Meet | Kickapoo HS |
Apr. 26 | Seymour Quad | Seymour HS |
Apr. 26 | Shawano Quadrangular | Shawano HS |
Apr. 26 | Shell Lake HS Meet | Shell Lake HS |
Apr. 26 | Small Conf Meet | Kickapoo/La Farge |
Apr. 26 | Washington County Meet | West Bend West |
Apr. 26 | Waupaca Pentagular | Waupaca HS |
Apr. 26 | Westfield Quad | Westfield HS |
Apr. 26 | Winneconne Invite | Winneconne HS |
- | - | - |
- | - | - |
Wednesday | Meet | Location |
Apr. 27 | Butch Richardson Invitational | Universty School of Milwaukee |
- | - | - |
- | - | - |
Thursday | Meet | Location |
Apr. 28 | Auburndale HS POSTPONED | |
Apr. 28 | Cuba City HS | |
Apr. 28 | Clintonville Vs. New London | Clintonville HS |
Apr. 28 | Elkhorn HS CANCELLED | |
Apr. 28 | Ellsworth HS CANCELLED | |
Apr. 28 | Fond du Lac County Meet | North Fond du Lac HS |
Apr. 28 | Gil Frank Invitational | Kimberly HS |
Apr. 28 | Chetek-Weyer. HS CANCELLED | |
Apr. 28 | Hurley HS CANCELLED | |
Apr. 28 | Boyceeville HS CANCELLED | |
Apr. 28 | Manawa HS CANCELLED | |
Apr. 28 | Northland Pines Invitational | Northland Pines HS |
Apr. 28 | Oconto Falls Invitational [66th Annual] | Oconto Falls HS |
Apr. 28 | Union Grove HS CANCELLED | |
Apr. 28 | Red Raider Invitational | Pulaski HS |
Apr. 28 | Rice Lake Warrior Invite | Rice Lake HS |
Apr. 28 | Royall HS [Elroy] CANCELLED | |
Apr. 28 | Whitehall HS | |
Apr. 28 | Spartan Invitational - 15th Annual | Luxemburg-Casco HS |
Apr. 28 | Spooner Quad | Spooner HS |
Apr. 28 | St Croix Falls Invite | St Croix Falls HS |
Apr. 28 | Tom Callen Invitational | Ripon HS |
Apr. 28 | Tri-County Invitational | Tri-County HS |
- | - | - |
- | - | - |
Friday | Meet | Location |
Apr. 29 | Badger Invite | Lake Geneva Badger HS |
Apr. 29 | Baraboo Relays | Baraboo HS |
Apr. 29 | Bulldog Invite | Pardeeville |
Apr. 29 | Cardinal Relays | Middleton HS |
Apr. 28 | Chris Becker Invitational [Moved from 4/28] | Cuba City HS |
Apr. 29 | Cougar Relays [69th Annual] | Janesville Craig @ Monterey Stad. |
Apr. 29 | Dan Benson Invitational [36th Annual] | Wauwatosa west HS |
Apr. 29 | Fort Atkinson Inivte | Fort Atkinson HS |
Apr. 29 | GET Invitational | Gale-Ettrick-Trempealeau HS |
Apr. 29 | LaCrescent Invitational | LaCrescent, MN |
Apr. 29 | Marshall Relays | Marshall HS |
Apr. 29 | Neenah Coed Invitational | Neenah HS |
Apr. 29 | Pacer Relays | Shoreland Lutheran HS |
Apr. 29 | Pewaukee Invitational | Pewaukee HS |
Apr. 29 | Pre-Prom Party | Wisconsin Lutheran HS |
Apr. 29 | SPASH Panther Girls Invite | Stevens Point HS |
Apr. 29 | St Norbert Elite Meet | St Norbert |
Apr. 29 | Sting Cancer Invitational [1st Annual] | Brillion HS |
Apr. 29 | Tiger Invite | Howards Grove |
Apr. 29 | Timberwolves Invitational | River Ridge HS [@ Bloomington] |
Apr. 29 | Wisconsin Vs Minnesota Border Battle | River Falls HS |
- | - | - |
- | - | - |
Saturday | Meet | Location |
Apr. 30 | Fastest Four and Field | Princeton HS |
Apr. 30 | Knights of Columbus Relays | Aquinas HS @ UW- Lax |
Apr. 30 | Northstar Classic | Waukesha North HS |
Apr. 30 | Palymrya-Eagle Invite | Palmyra-Eagle HS |
Apr. 30 | Rockford East Invitational | Rockford East HS, IL |
Apr. 30 | Sun Prairie Vault Fest | Sun Prairie HS |
- | - | - |
- | - | - |
WEEK 6 OF COMPETITION: April 18-23 | ||
Monday | Meet | Location |
Apr. 18 | Abbotsford Seven Team Meet | Abbotsford HS |
Apr. 18 | Ashwaubenon Dual | Ashwaubenon HS |
Apr. 18 | Bay Port @ Pulaski Dual | Pulaski HS |
Apr. 18 | CWC-10 Pre-Conference | Menominee Indian HS |
Apr. 18 | CWC-8 Pre-Conference | Iola HS |
Apr. 18 | Chequamegon Invitational | Chequamegon HS |
Apr. 18 | Clear Lake Varsity Meet | Clear Lake |
Apr. 18 | Glenwood City HS Meet | Glenwood City |
Apr. 18 | Lee Griffin Invitaitonal | Kickapoo HS |
Apr. 18 | Manitowoc Lincoln Triangular | Manitowoc HS |
Apr. 18 | Pardeeville Double Dual | Pardeeville HS |
Apr. 18 | Prairie Relays | Prairie du Chien HS |
Apr. 18 | Randolph Quad | Randolph HS |
Apr. 18 | Tomahawk Indoor | Tomahawk HS |
Apr. 18 | Trailways Duals @ Markesan | Markesan HS |
- | - | - |
- | - | - |
Tuesday | Meet | Location |
Apr. 19 | Athens Invitational | Athens HS |
Apr. 19 | Baraboo Triangular | Baraboo HS |
Apr. 19 | Bay Conference Relays | New London HS |
Apr. 19 | Berlin ECC Relays | Berlin Hs |
Apr. 19 | Bronco Invite | Union Grove HS |
Apr. 19 | Capitol Conf South Quad | Belleville HS |
Apr. 19 | Colby Invitational | Colby HS |
Apr. 19 | East Troy Vs. Whitewater Dual | Whitewater HS |
Apr. 19 | Eleva-Strum Cardinal Invitational | Elava-Strum HS |
Apr. 19 | Fond du Lac Girls Meet | FDL HS |
Apr. 19 | Fox Valley Lutheran Tri | Fox Valley Lutrheran HS |
Apr. 19 | Gibralter Tri | Gibralter HS |
Apr. 19 | Jefferson @ McFarland Dual | McFarland HS |
Apr. 19 | Kimberly Triangular | Kimberly HS |
Apr. 19 | Ladysmith HS Invitational | Ladysmith HS |
Apr. 19 | Logan Invitational | La Crosse Logan HS |
Apr. 19 | Luther Invitational | Onlaska Luther HS |
Apr. 19 | Luxemburg-Casco Quad | Luxemburg-Casco HS |
Apr. 19 | Marshall Quad | Marshall HS |
Apr. 19 | Mosinee Invitational | Mosinee HS |
Apr. 19 | North Fond du Lac Quadrangular | North Fond du Lac HS |
Apr. 19 | Osceola Invitational | Osceola HS |
Apr. 19 | Park Invitational | Park HS [MN] |
Apr. 19 | Pittsville Quad [Resched from 4/5] | Pittsville HS |
Apr. 19 | River Ridge Invitational | Bloomington MS |
Apr. 19 | WLA Quad | Winnebago Lutheran Academy HS |
Apr. 19 | Waupaca Triangular | Waupaca HS |
Apr. 19 | Wausau West Pentagular | Wausau West HS |
- | - | - |
- | - | - |
Wednesday | Meet | Location |
Apr. 20 | Charger Girls Invitational | Sussex Hamilton HS |
Apr. 20 | Shorewood Vs. Whitefish Bay Dual | Whitefish Bay |
- | - | - |
- | - | - |
Thursday | Meet | Location |
Apr. 21 | Barron Invitational | Barorn HS |
Apr. 21 | Betsy DeMerit Invitational | Reedsburg HS |
Apr. 21 | Bloomer Quad | Bloomer HS |
Apr. 21 | Colfax Meet | Colfax HS |
Apr. 21 | Dairyland Conf. So. Sch Invite | Whitehall HS |
Apr. 21 | Dale Peterson Invitational | Antigo HS |
Apr. 21 | Drummond Conference Meet | Drummond |
Apr. 21 | Eagle Invite [Partial meet- WEATHER] | Menominee Indian HS |
Apr. 21 | Eleva-Strum 5 Team Meet | Eleva-Strum HS |
Apr. 21 | Falcon Invitational | Whitnall HS |
Apr. 21 | Frederic Invitational | Frederic HS |
Apr. 21 | New Richmond Open | New Richmond HS |
Apr. 21 | Packerland Conference Relays | Sturgeon Bay |
Apr. 21 | Prescott Invitational | Prescott HS |
Apr. 21 | Princeton Invite | Princeton HS |
Apr. 21 | Sparta Tri-County Invitational | Sparta HS |
Apr. 21 | Tiger Open | New Richmond HS |
Apr. 21 | USM Wildcat Invitational | University School of Milwaukee |
Apr. 21 | White Bear Lake Invitational | White Bear Lake HS [MN] |
Apr. 21 | Xavier Invitational | Appleton Xavier HS |
Apr. 21 | Z Invite | Westosha Central HS |
- | - | - |
- | - | - |
Friday | Meet | Location |
Apr. 22 | Antioch Invitational | Antioch HS [IL] |
Apr. 22 | Back The Track | Rosholt HS |
Apr. 22 | D.C. Everest Girls Invite | D.C. Everest HS |
Apr. 22 | Dodge County Invite | Beaver dam HS |
Apr. 22 | Don Baker Invitational | De Pere HS |
Apr. 22 | Earl Gatzke Invitational | Tonah HS |
Apr. 22 | East Troy Invitational | East Troy HS |
Apr. 22 | Jim Church Invite | Brodhead HS |
Apr. 22 | Kansas Relays | University of Kansas |
Apr. 22 | Kewaskum Inivtaitonal | Kewaskum HS |
Apr. 22 | Lodi Mini Invite | Lodi HS |
Apr. 22 | Monroe Simpson Relays | Monroe HS |
Apr. 22 | Omro Under The Lights Meet | Omro HS |
Apr. 22 | Platteville Invitational Relays | Platteville HS |
Apr. 22 | Schultz Invitational | Arcadia |
Apr. 22 | Spartan Invite | West Bend West HS |
Apr. 22 | Spencer Invite | Spencer HS |
Apr. 22 | Sun Prairie Invite | Sun Prairie HS |
Apr. 22 | Terror Invite | Appleton West HS |
Apr. 22 | Viking Girls Invite | Janesville Parker |
Apr. 22 | Viking Triangular | Wisconsin Lutheran HS |
Apr. 22 | Watertown Outdoor Invitational | Watertown HS |
- | - | - |
- | - | - |
Saturday | Meet | Location |
Apr. 23 | Cashton Eagle Invite | Cashton HS |
Apr. 23 | Classic 8 Relays | Waukesha North HS |
Apr. 23 | Don Albright Invite | Orfordville Parkview HS |
Apr. 23 | Franklin Invite | Franklin HS |
