Licensed to Whitewater High School  HY-TEK's Meet Manager 6/17/2021 11:16 PM
               WIAA Division 2 Whitewater Sectional - 6/17/2021                
                            Whitewater High School                             
                                    Results                                    
 
Event 21  Girls 4x800 Meter Relay Division 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Mount Horeb                                      10:24.66   10:13.25   2  10   
     1) Rhya Brandemuehl 11             2) Emily Fountas 12               
     3) Anna Ollendick 12               4) Grace Vesperman 11             
     5) Laurel Statz 11                 6) Megan Van Orsdel 10            
  2 Lake Mills                                       10:13.02   10:19.59   2   8   
     1) Jenna Hosey 10                  2) Madison Hahn 10                
     3) Ava Vesperman 9                 4) Lauren Winslow 12              
     5) Sydney Burling 9                6) Jade Pitta 12                  
  3 Dodgeville/Mineral Point                         10:32.66   10:20.17   2   6   
     1) Emily Cody 12                   2) Haylee Kearns 11               
     3) Julia Thompson 10               4) Regan Schuette 9               
     5) Grace Wersal 9                  6) Zoey Dampf 9                   
  4 Columbus                                         10:11.63   10:20.86   2   5   
     1) Jaiden Dornaus 10               2) Emma Paulson 11                
     3) Aurora Penningtom 11            4) Maya Pearcy 10                 
     5) Mikenna Boettcher 10            6) Sophia Cambell 9               
  5 Platteville                                      10:42.68   10:30.25   2   4   
     1) Emma Rooney 10                  2) Isabelle Rooney 9              
     3) Kendra Stastny 10               4) Josie Yurs 9                   
     5) Paige Kerkenbush 10             6) Allie Bird 12                  
  6 Jefferson                                        10:43.04   10:31.79   2   3   
     1) Nora Wichman 12                 2) Ahna Kammer 12                 
     3) Emily Hollenberger 12           4) Makenzie Hottinger 12          
     5) Megan Worzalla 12               6) Jocelyn Ramirez 10             
  7 Westby                                           10:59.31   10:59.45   2   2   
     1) Natalie Benish 11               2) Aubrey Jothen 10               
     3) Denali Huebner 10               4) Audra Johnson 10               
     5) Ellen Johnson 12                6)                                
  8 Sugar River                                      10:52.08   11:26.05   2   1   
     1) Dayna Karls 11                  2) Lucy Melvin 9                  
     3) Alora Spiegel 9                 4) Tayler Yapp 12                 
     5) Ruth Marty 9                    6) Karley Michels 11              
  9 Lodi                                             11:37.81   11:32.50   1 
     1) Claire Schoenemann 12           2) Holly Jelinek 11               
     3) Phoenix Peterson 11             4) Norah Lee 11                   
     5) Anna Florin 9                   6) Allison Gray 9                 
 10 Monroe                                           11:24.55   11:41.34   2 
     1) Anna Polnow 9                   2) Ximena Miranda 9               
     3) Kaitlyn Elgin 11                4) Jenna Brower 10                
     5) Jadyn Elgin 9                   6) Elery Bazley 11                
 11 Portage                                          11:28.23   11:42.30   1 
     1) Macy Goldthorpe 11              2) Callie Krueger 12              
     3) Natalie Weidner 11              4) Greta Shortreed 10             
     5) Jamie Shaver 12                 6) Abbie Shaver 12                
 12 Big Foot                                         12:21.60   12:00.70   1 
     1) Braiya Nolan 12                 2) Kyreland Nolan 9               
     3) Grace Nisius 11                 4) Keileen Weberpal 10            
     5) Sydney Lueck 11                 6) Emily Leon 11                  
 13 Brodhead/Juda                                    11:19.31   12:03.77   2 
     1) Presleigh Arnold 11             2) Emily Welsh 10                 
     3) Lexie Lobeck 10                 4) Kyleigh Raupp 11               
     5) Liana Daniels 10                6) Kalena Riemer 9                
 14 Whitewater                                       12:32.75   12:05.20   1 
     1) Danielle DePorter 9             2) Catherine Skindginsrude 12     
     3) Gwen Truesdale 12               4) Sophie Walton 12               
 15 Evansville                                       12:49.41   12:36.30   1 
     1) Rosemary Gallagher 9            2) Kelsey Deegan 9                
     3) Cassidy Haakenson 9             4) Emma Hammond 9                 
     5) Sydney Hazard 11                6)                                
 
Event 99  Boys 4x800 Meter Relay Division 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lodi                                              8:40.45    8:30.28   2  10   
     1) Parker Heintz 11                2) Sean Crowder 11                
     3) Amos Weber 11                   4) Connor Pecard 9                
     5) Marcus Malig 11                 6) Noah Houdek 9                  
  2 Sugar River                                       8:43.94    8:33.47   2   8   
     1) Matthew Loshaw 11               2) Conor Mccoy 12                 
     3) Thomas Nelson 10                4) Carter Scholey 9               
     5) Jordan Wilder 11                6) Kaleb Welhouse 10              
  3 Lakeside Lutheran                                 8:46.82    8:37.06   2   6   
     1) Mark Garcia 9                   2) Karsten Grundahl 9             
     3) Tyler Gresens 10                4) Nate Krenke 11                 
     5) Cameron Weiland 9               6)                                
  4 Poynette                                          8:41.66    8:38.36   2   5   
     1) Tucker Johnson 11               2) Austin Kruger 11               
     3) Trent Chadwick 11               4) Trent Sickenberger 11          
     5) Matthew Bartz 12                6) Tyler Milewski 12              
  5 Madison Edgewood                                  8:49.39    8:38.62   2   4   
     1) Nick Gautreau 9                 2) Jack Ortmann 11                
     3) Noah Kuhn 9                     4) Leo Richardson 12              
     5) Danny McDonough 11              6) Joby Silvestri 9               
  6 Platteville                                       8:40.61    8:50.74   2   3   
     1) Casen Udelhofen 10              2) Quinn Wright 10                
     3) Zade Plumb 9                    4) John Wells 12                  
     5) Erik Grabandt 10                6) Noah Deis 12                   
  7 Portage                                           8:57.87    8:59.15   2   2   
     1) Jeremy Saloun 11                2) Jacob Goldthorpe 11            
     3) Jacob Zajicek 11                4) Mitchell Fimreite 10           
     5) Devin Wolff 10                  6) Nathan Hammer 9                
  8 Whitewater                                        9:20.19    9:04.55   2   1   
     1) Ignacio Cuevas 12               2) Ethan Dugan 9                  
     3) Cooper Hammond 11               4) Nate Holden 9                  
  9 Richland Center                                   8:56.08    9:18.77   2 
     1) Felix Marciniak 10              2) Andrew Honer 11                
     3) Malachi Fretz 9                 4) Max Roll 11                    
     5) Ashton Wallace 11               6) Jonah Zorea 12                 
 10 Mount Horeb                                       9:13.62    9:26.13   2 
     1) James Fountas 9                 2) Jacob Piper 10                 
     3) Owen Rathje 10                  4) Hunter Warner 12               
     5) Garrett Richards 11             6) Joseph Stoddard 10             
 11 Monroe                                            9:24.60    9:26.87   1 
     1) Jared Batz 10                   2) Zander Slack 10                
     3) Adyn Thelander 9                4) Anthony Wels 10                
     5) Heath Huschitt 11               6)                                
 12 Beloit Turner                                     9:36.89    9:39.04   1 
     1) Clayton Coldren 11              2) Donovan Niedfeldt 11           
     3) Alex Aquino 11                  4) Mekhi Ott 11                   
     5) Cooper Moran 12                 6)                                
 13 Brodhead/Juda                                     9:52.01    9:41.46   1 
     1) Sabian Blang 11                 2) Joey Brown 9                   
     3) Jacob Lohmar 11                 4) Gavin Pinnow 9                 
     5) Kyle Braund 12                  6)                                
 14 Lake Country Lutheran                             9:55.10    9:43.27   1 
     1) Casey Griffioen 11              2) Simon Dykstra 11               
     3) Trevor Julga 11                 4) Nathan Oelsner 11              
     5) Titus Konley 9                  6)                                
 15 Evansville                                        9:58.27    9:47.23   1 
     1) Baden Schrab 11                 2) Drew Everson 11                
     3) Travis Ralston 10               4) William Gallagher 9            
     5) Samuel Gallagher 12             6)                                
 
Event 30  Girls 100 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sylvia Johansen           11 Clinton                12.95      12.30Q  2 
  2 Lily Strong               10 Lodi                   12.63      12.64Q  1 
  3 Nikita Lebbie             11 Madison Edgewood       12.43      12.56q  2 
  4 Joelle Browne             12 Madison Edgewood       13.01      12.93q  1 
  5 Sammy Nyffenegger          9 Lodi                   12.97      13.07q  1 
  6 Jada Burkhalter           11 Brodhead/Juda          13.66      13.08q  1 
  7 Myesha Thompson           10 Mount Horeb            12.86      13.15q  2 
  8 Lexi Arneson              10 Mount Horeb            13.08      13.30q  2 
  9 Kylie Cornett             11 Edgerton               13.78      13.35   2 
 10 Kiersten Dellar            9 Watertown Luther       13.38      13.40   2 
 11 Kenzie Nielsen            10 Lake Mills             13.45      13.51   1 
 12 Emma Weigel               10 Whitewater             13.72      13.54   1 
 13 Ashley Davidson           10 Columbus               13.53      13.77   2 
 14 Rachel Yelk               11 Poynette               13.62      14.18   2 
 
Event 33  Boys 100 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Brady Gotto               11 Jefferson              11.14      10.89Q  1 
  2 Andrew Kelley              9 McFarland              11.14      11.14Q  2 
  3 Jesse Heller              11 Jefferson              11.23      11.23q  2 
  4 Camden Combs              11 Beloit Turner          11.51      11.26q  1 
  5 Brody Nyffenegger         11 Lodi                   11.39      11.28q  2 
  6 Brett Jorgenson           12 Westby                 11.23      11.31q  1 
  6 Cam Fane                  11 Madison Edgewood       11.44      11.31q  2 
  7 Jonathan Holtz            12 Watertown Luther       11.29     J11.38q  1  Note: 11.383
  8 Isaac Prem                12 River Valley           11.25      11.38q  2  11.388
 10 Zach Vickerman            10 River Valley           11.36      11.39   1 
 11 Beau Allison              10 Edgerton               11.75      11.42   1 
 12 Jaden Kikkert             11 Portage                11.61      11.52   2 
 13 Adam Moen                 12 Lake Mills             11.49      11.55   1 
 14 Egor Sereda               11 Monroe                 11.90      11.60   1 
 15 Gregory Hammer            11 Portage                11.60      11.67   2 
 16 Syler Weeden              11 Brodhead/Juda          12.02      11.75   2 
 
Event 24  Girls 100 Meter Hurdles Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Amber Grosse              11 Madison Edgewood       17.31      15.69Q  1 
  2 Brie Eckerman             10 Mauston                15.68      15.94Q  2 
  3 Katrina Koppa             12 Viroqua                15.76      15.79q  1 
  4 Mya Andrews               12 Marshall               16.00      16.09q  1 
  5 Lexie Pulcine             11 Wis Heights/Barn       16.67      16.48q  2 
  6 Taylor Jacobson           10 Monroe                 17.58      16.67q  1 
  7 Addison Yates              9 Brodhead/Juda          16.71      16.74q  1 
  8 Emma Steffes              11 Dodgeville/MP          16.34      16.77q  2 
  9 Crystal Chan              12 Whitewater             17.17      16.93   2 
 10 Lydia Buxa                12 Lakeside Luth.         17.07      17.14   2 
 11 Grace Seim                12 Lakeside Luth.         17.65      17.85   2 
 12 Lilly Innes               11 McFarland              17.72      18.17   2 
 13 Ava Beyers                12 Big Foot               18.17      18.21   1 
 14 Madisen Zych              11 Edgerton               18.28      18.40   1 
 15 Malea Aschliman            9 Dodgeville/MP          18.36      18.57   2 
 
Event 27  Boys 110 Meter Hurdles Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Lucas Heyroth             11 Lodi                   14.88      15.03Q  2 
  2 Christian Schmidt         12 Lakeside Luth.         15.29      15.74Q  1 
  3 Kyle Popowski             11 Lake Mills             15.63      15.86q  2 
  4 Jacob Rogers              10 Wisconsin Dells        15.76      15.91q  2 
  5 Jason Carpenter           11 Monroe                 16.24      15.99q  1 
  6 Nicholas Hottinger        11 Jefferson              15.93      16.14q  1 
  7 Taylor Phillips           12 Jefferson              15.53      16.41q  1 
  8 Carver Goodman            10 Mauston                16.73      17.02q  2 
  9 Sam Bosworth              11 Richland Center        16.81      17.03   1 
 10 Marcus Sponsler            9 Platteville            17.16      17.04   2 
 11 Drew Hottenstein          11 Dodgeville/MP          17.42      17.57   2 
 12 Brady Wyss                 9 Monroe                 18.42      18.24   1 
 -- Matthew Miller            11 McFarland              16.80         DQ   1 
 
Event 66  Girls 200 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Sylvia Johansen           11 Clinton                26.65      26.70Q  2 
  2 Lauryn Milne              12 Lodi                   26.70      27.11Q  1 
  3 Lily Strong               10 Lodi                   26.84      26.80q  2 
  4 Blair Watters             11 Dodgeville/MP          26.84      27.25q  1 
  5 Aleigh Zettle              9 Monroe                 27.61      27.48q  1 
  6 McKenzie Kruse            10 River Valley           27.44      27.78q  2 
  7 Violet Statz               9 Mount Horeb            27.91      27.98q  2 
  8 Jessica Bruchs            12 Poynette               28.17      28.90q  2 
  9 Elizabeth Maly            12 McFarland              28.56      29.21   2 
 10 Katie Schmidt             10 Watertown Luther       28.74      29.41   2 
 11 Kenzie Nielsen            10 Lake Mills             28.38      29.96   1 
 12 Olive Coburn              11 Whitewater             29.09      30.13   1 
 13 Ava Wagner                 9 Edgerton               30.61      30.54   2 
 14 Kira Olsen                 9 Columbus               29.94      31.04   1 
 
Event 69  Boys 200 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Sam Mrochek               12 Mount Horeb            22.55      23.33Q  2 
  2 Kyle Main                 11 Lakeside Luth.         23.43      23.34Q  1 
  3 Jonathan Holtz            12 Watertown Luther       23.26      23.37q  1 
  4 Zach Gloudeman            11 River Valley           23.16      23.51q  1 
  5 Jt Seagreaves             11 Monroe                 23.84      23.56q  2 
  6 Nick Gehring              10 Madison Edgewood       23.11      23.58q  2 
  7 Owen McDonald             11 Dodgeville/MP          22.91      23.59q  1 
  8 Brett Jorgenson           12 Westby                 22.76      23.59q  1 
  9 Camden Combs              11 Beloit Turner          23.32      23.61   2 
 10 Cayden Coddington         12 Lodi                   23.03      23.84   2 
 11 Max Leibham               11 Lake Country           23.52      23.99   1 
 12 Blake Senobe              11 Brodhead/Juda          24.16      24.30   2 
 13 Brenden Kempton           11 Wis Heights/Barn       24.02      24.40   1 
 14 Garron Brandt             10 Mauston                24.00      25.00   1 
 15 Lucas Holtz               10 Watertown Luther       23.95      25.01   2 
 
Event 24  Girls 100 Meter Hurdles Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Brie Eckerman             10 Mauston                15.94      15.75   10   
  2 Mya Andrews               12 Marshall               16.09      15.84    8   
  3 Amber Grosse              11 Madison Edgewood       15.69      15.98    6   
  4 Katrina Koppa             12 Viroqua                15.79      16.16    5   
  5 Lexie Pulcine             11 Wis Heights/Barn       16.48      16.24    4   
  6 Addison Yates              9 Brodhead/Juda          16.74      16.74    3   
  7 Taylor Jacobson           10 Monroe                 16.67      16.99    2   
  8 Emma Steffes              11 Dodgeville/MP          16.77      17.06    1   
 
Event 27  Boys 110 Meter Hurdles Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Lucas Heyroth             11 Lodi                   15.03      14.93   10   
  2 Christian Schmidt         12 Lakeside Luth.         15.74      15.29    8   
  3 Jacob Rogers              10 Wisconsin Dells        15.91      15.55    6   
  4 Kyle Popowski             11 Lake Mills             15.86      15.60    5   
  5 Taylor Phillips           12 Jefferson              16.41      15.65    4   
  6 Jason Carpenter           11 Monroe                 15.99      15.81    3   
  7 Nicholas Hottinger        11 Jefferson              16.14      16.13    2   
  8 Carver Goodman            10 Mauston                17.02      16.76    1   
 
Event 121  Mixed 100 Meter Dash Wheelchair
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Karissa Craddock         W11 Richland Center        20.01      21.46  
  2 Rachel Cleaver           W10 Beloit Turner          26.04      26.86  
  3 Avery Caputo             M11 Whitewater             28.25      31.78  
 
Event 30  Girls 100 Meter Dash Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Sylvia Johansen           11 Clinton                12.30      12.73   10   
  2 Nikita Lebbie             11 Madison Edgewood       12.56      12.96    8   
  3 Lily Strong               10 Lodi                   12.64      13.08    6   
  4 Joelle Browne             12 Madison Edgewood       12.93      13.26    5   
  5 Myesha Thompson           10 Mount Horeb            13.15      13.32    4   
  6 Sammy Nyffenegger          9 Lodi                   13.07      13.56    3   
  7 Jada Burkhalter           11 Brodhead/Juda          13.08      13.57    2   
  8 Lexi Arneson              10 Mount Horeb            13.30      13.68    1   
 
Event 33  Boys 100 Meter Dash Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Brady Gotto               11 Jefferson              10.89      11.38   10   
  2 Brett Jorgenson           12 Westby                 11.31      11.49    8   
  3 Andrew Kelley              9 McFarland              11.14      11.52    6   
  4 Brody Nyffenegger         11 Lodi                   11.28      11.59    5   
  5 Camden Combs              11 Beloit Turner          11.26      11.60    4   
  6 Jonathan Holtz            12 Watertown Luther       11.38      11.68    3   
  7 Jesse Heller              11 Jefferson              11.23      11.70    2   
  8 Cam Fane                  11 Madison Edgewood       11.31      11.78    1   
 
Event 114  Mixed 1600 Meter Run Wheelchair
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Karissa Craddock         W11 Richland Center      5:35.24    5:47.84  
 
Event 102  Girls 1600 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Madelynn Mcintyre         12 Brodhead/Juda        5:38.88    5:15.38   10   
  2 Emily Cunningham          12 Wisconsin Dells      5:23.26    5:18.95    8   
  3 Katelyn Chadwick          12 Poynette             5:40.33    5:23.96    6   
  4 Paige Krahn                9 Lakeside Luth.       5:35.21    5:34.38    5   
  5 Julia Thompson            10 Dodgeville/MP        5:40.27    5:41.74    4   
  6 Rhya Brandemuehl          11 Mount Horeb          5:48.26    5:42.66    3   
  7 Audra Johnson             10 Westby               5:55.71    5:44.32    2   
  8 Anna Ollendick            12 Mount Horeb          5:35.07    5:51.46    1   
  9 Alyssa Roelli             11 Monroe               5:48.06    5:54.09  
 10 Lillian Grossman          12 McFarland            5:50.17    5:57.08  
 11 Natalie Raymond           10 Lakeside Luth.       6:06.76    5:59.92  
 12 Holly Fluegge             11 Watertown Luther     5:57.07    6:05.80  
 13 Abigail Minning           10 Lakeside Luth.       5:48.98    6:12.05  
 14 Emily Cameron             12 Delavan-Darien       5:52.33    7:23.26  
 
Event 36  Boys 1600 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Leo Richardson            12 Madison Edgewood     4:31.91    4:27.54   10   
  2 Riley Siltman             12 Evansville           4:45.59    4:28.83    8   
  3 Eli Boppart               10 Mauston              4:37.76    4:29.14    6   
  4 Will Aurit                11 Dodgeville/MP        4:37.28    4:29.66    5   
  5 Joseph Stoddard           10 Mount Horeb          4:41.68    4:37.57    4   
  6 Gus Foster                11 Big Foot             4:50.35    4:38.89    3   
  7 Karsten Grundahl           9 Lakeside Luth.       4:49.75    4:44.57    2   
  8 John Wells                12 Platteville          4:42.17    4:44.65    1   
  9 Grayson Morris            12 Delavan-Darien       4:52.35    4:47.05  
 10 Jaxon Hornby               9 Marshall             4:54.15    4:47.67  
 11 Nicholas Dillman           9 Edgerton             4:55.03    4:53.52  
 12 Tyler Gresens             10 Lakeside Luth.       4:57.10    4:54.24  
 13 Tucker Mcgee              10 Columbus             4:55.67    4:55.37  
 14 Miles Daniels             10 Viroqua              5:01.72    4:55.83  
 15 Nick Sabey                12 Wisconsin Dells      5:04.11    4:57.52  
 16 Jeremy Saloun             11 Portage              5:07.41    5:05.57  
 
Event 39  Girls 4x200 Meter Relay Division 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Madison Edgewood                                  1:47.50    1:44.86   2  10   
     1) Nikita Lebbie 11                2) Gillian Koning 9               
     3) Amber Grosse 11                 4) Brookelle Ternus 11            
     5) Victoria Rodriguez 10           6) Joelle Browne 12               
  2 Mount Horeb                                       1:49.25    1:47.93   2   8   
     1) Lexi Arneson 10                 2) Elaine Clark 11                
     3) Myesha Thompson 10              4) Grace Vesperman 11             
     5) Violet Statz 9                  6) Lexie Weier 11                 
  3 Whitewater                                        1:49.11    1:49.13   2   6   
     1) Kacie Carollo 12                2) Kindyl Kilar 10                
     3) Madelynn Buehler 10             4) Amanda Tovar 12                
     5) Emma Weigel 10                  6) Olive Coburn 11                
  4 Dodgeville/Mineral Point                          1:51.61    1:49.23   2   5   
     1) Kiera Halverson 10              2) Ashlie Baumgartner 11          
     3) Belle Watters 9                 4) Blair Watters 11               
     5) Emma Steffes 11                 6) Emily Cody 12                  
  5 Lake Country Lutheran                             1:53.17    1:49.81   1   4   
     1) Hannah Bachmann 11              2) Layla Kelbel 11                
     3) Helina Menzel 10                4) Elsa Ravaris 11                
     5) Katie Brazgel 9                 6) Alaina Roell 9                 
  6 Lodi                                              1:52.13    1:49.83   2   3   
     1) Lauryn Milne 12                 2) Ella Puls 11                   
     3) Lily Strong 10                  4) Dylann Harrington 11           
     5) Lexi Meek 10                    6) Taylor Ripp 12                 
  7 Portage                                           1:50.32    1:50.58   2   2   
     1) Estella Brees 9                 2) Makenna Bisch 12               
     3) Genna Garrigan 10               4) Emma Kreuziger 12              
     5) Lillianna Jones 9               6)                                
  8 Columbus                                          1:50.84    1:50.61   2   1   
     1) Ashley Davidson 10              2) Jaiden Dornaus 10              
     3) Maya Pearcy 10                  4) Molly Kahl 12                  
     5) Mikenna Boettcher 10            6) Macy Woodward 11               
  9 Richland Center                                   1:52.76    1:50.91   2 
     1) Cora Kleist 12                  2) Beverly Harper 11              
     3) Sydney Cooley 12                4) Rachel Kaszubski 11            
     5) Olivia Gochenaur 11             6) Emma Hady 9                    
 10 Monroe                                            1:54.71    1:52.19   1 
     1) Sophie McGuire 9                2) Lizzy Boll 9                   
     3) Lauren Coppes 10                4) Taylor Jacobson 10             
     5) Sierra Mcguire 11               6) Elery Bazley 11                
 11 Lakeside Lutheran                                 1:56.57    1:54.74   1 
     1) Madelyn Vanderhoof 10           2) Wedmerline Schulz 9            
     3) Claire Heinrich 9               4) Harmony Schmidt 10             
     5) Marissa Duddeck 10              6) Carly Paske 11                 
 12 McFarland                                         1:55.24    1:55.33   1 
     1) Elizabeth Maly 12               2) Ella Lodewyk 10                
     3) Chloerissa Johnson 9            4) Chloe Dettmers 12              
     5) Kinzie Bockenhauer 9            6) Maggie Wendt 9                 
 13 Poynette                                          1:56.89    1:58.66   1 
     1) Olivia Radewan 11               2) Olivia Ripp 11                 
     3) Leah Hutchinson 11              4) Rachel Yelk 11                 
     5) Nina Weichmann 12               6)                                
 14 Big Foot                                          1:55.46    2:00.47   1 
     1) Braiya Nolan 12                 2) Alyssa Marsh 11                
     3) Lydia Larson 11                 4) Tess Gillingham 12             
     5) Sydney Wilson 10                6) Abbey Hildebrandt 9            
 
Event 42  Boys 4x200 Meter Relay Division 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Monroe                                            1:34.16    1:31.46   2  10   
     1) Charlie Wiegel 10               2) Lucas Flom 11                  
     3) Lucas Sathoff 11                4) Jt Seagreaves 11               
     5) Egor Sereda 11                  6) Jakar Broitzman 9              
  2 Lodi                                              1:33.42    1:32.18   2   8   
     1) Lucas Heyroth 11                2) Marcus Malig 11                
     3) Cayden Coddington 12            4) Brody Nyffenegger 11           
     5) Melvin Mcintyre 12              6) Isaiah Groskopf 9              
  3 Lake Mills                                        1:34.58    1:33.85   2   6   
     1) Carson Lund 11                  2) Michael Stenbroten 11          
     3) Jaxson Retrum 12                4) Adam Moen 12                   
     5) J.P Rguig 9                     6) Cole Flood 11                  
  4 Mount Horeb                                       1:34.04    1:34.34   2   5   
     1) Joey Henderson 12               2) Cody Sveum 11                  
     3) Marcus Weaver 12                4) Mason Weaver 10                
     5) Beckham Retzlaff 9              6) Braden Schleip 12              
  5 McFarland                                         1:33.21    1:34.60   2   4   
     1) Aidan Pyper 11                  2) Andrew Kelley 9                
     3) Cade Korth 9                    4) Brandon Dyer-Ysaguirre 10      
     5) Carter Mrowiec 12               6) Travis Zadra 10                
  6 Richland Center                                   1:34.59    1:35.41   2   3   
     1) Brock Banker 12                 2) Bryce Hillers 11               
     3) Felix Marciniak 10              4) Tyler Rizner 11                
     5) Nathen Fogo 11                  6) Leif Fingerson 10              
  7 Portage                                           1:35.82    1:35.69   2   2   
     1) Gregory Hammer 11               2) Spencer Andrews 12             
     3) Ian Karpelenia 10               4) Jaden Kikkert 11               
     5) Emmett Brockley 10              6) Kaden Chapman 11               
  8 Whitewater                                        1:37.05    1:36.14   1   1   
     1) Trenten Zahn 12                 2) Aaron Porras 10                
     3) Denver Isbell 12                4) Mason Nobs 10                  
     5) Connor Sharlow 11               6) Nate Black 9                   
  9 Platteville                                       1:35.92    1:36.89   1 
     1) Eli Cline 11                    2) Terrell Halverson 11           
     3) Ethen Boigenzahn 11             4) Brandon Wu 12                  
     5) Garrison Tashner 9              6) Ashton Thompson 12             
 10 Sugar River                                       1:37.24    1:37.10   1 
     1) DJ Donnell 10                   2) Adrix DeVoe 11                 
     3) Jack Erickson 9                 4) Jjay Wenger 12                 
     5) Patrick Samon 11                6) Danny Judd 10                  
 11 Westby                                            1:37.49    1:37.12   1 
     1) Prince Preston 11               2) Grant McCauley 11              
     3) Devin Lee 9                     4) Jay Dodge 10                   
     5) Lukas Hanson 11                 6) Clay Nottestad 12              
 12 Marshall                                          1:37.57    1:37.24   1 
     1) Peyton Colden 10                2) Jack Hellenbrand 11            
     3) Jackson Omeja 12                4) Bryce Frank 11                 
     5) Trevor Thede 10                 6)                                
 13 Jefferson                                         1:35.72    1:37.29   2 
     1) Eddy Rodriguez 11               2) Ethan Dieckman 11              
     3) Preston Rutherford 12           4) Josh Emery 12                  
     5) Jackson Horton 10               6) Trevor Ihlenfeld 11            
 14 Delavan-Darien                                    1:42.11    1:38.61   1 
     1) Ahron Pope 10                   2) Makai Johnson 10               
     3) Calvin Lumkes 11                4) Dawson Lenz 10                 
     5) Gavin Barnes 10                 6) Cade Showalter 11              
 15 Evansville                                        1:40.69    1:42.59   1 
     1) Charlie Braunschweig 10         2) Caleb Maguigad 10              
     3) Luke Runde 10                   4) Noah Deml 9                    
     5) Myles Parr 11                   6) Nathan Garviolle 11            
 
Event 112  Mixed 400 Meter Dash Wheelchair
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Karissa Craddock         W11 Richland Center      1:21.23    1:18.90  
  2 Rachel Cleaver           W10 Beloit Turner        1:30.42    1:35.59  
  3 Avery Caputo             M11 Whitewater           2:27.69    2:38.27  
 
Event 45  Girls 400 Meter Dash Division 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hailey Anchor             11 Wisconsin Dells      1:00.34      59.29   2  10   
  2 Bre Lambert               11 Monroe               1:01.16    1:00.65   2   8   
  3 Mya Hemling               11 Lakeside Luth.       1:02.43    1:01.41   2   6   
  4 McKenzie Kruse            10 River Valley         1:01.63    1:02.07   2   5   
  5 Kiersten Dellar            9 Watertown Luther     1:05.12    1:02.25   1   4   
  6 Megan Jones               12 Wisconsin Dells      1:02.61    1:02.25   2   3   
  7 Lexi Meek                 10 Lodi                 1:02.56    1:03.03   2   2   
  8 Morgan Peterson           12 Clinton              1:03.80    1:03.68   1   1   
  9 Lauren Winslow            12 Lake Mills           1:02.50    1:03.79   2 
 10 Dayna Karls               11 Sugar River          1:03.08    1:03.96   2 
 11 Teagan Radloff            10 Prairie du Chien     1:05.46    1:04.04   1 
 12 Ellie Yates               11 Brodhead/Juda        1:04.14    1:05.18   1 
 13 Grace Nisius              11 Big Foot             1:06.76    1:06.78   1 
 14 Kendra Stastny            10 Platteville          1:06.02    1:07.04   1 
 
Event 48  Boys 400 Meter Dash Division 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brady Gotto               11 Jefferson              50.33      49.49   2  10   
  2 Nick Gehring              10 Madison Edgewood       51.76      50.87   2   8   
  3 Lucas Norland             12 Edgerton               51.87      51.08   2   6   
  4 Easton Darling            12 Richland Center        51.56      51.19   2   5   
  5 Kyle Main                 11 Lakeside Luth.         52.21      51.49   2   4   
  6 Canon Siedschlag          11 Marshall               51.91      52.39   2   3   
  7 Ben Cole                  12 Watertown Luther       52.77      52.86   2   2   
